Local eSIM by country
A HelloRoam local eSIM is a single-country eSIM that runs on that country's own networks. The 185 rows below name them.
- Full refund
- if not installed, for 180 days
- QR code by email
- after payment, and in the app
- Pay your way
- Card, Apple Pay, Google Pay, PayPal
- Help 24/7
- Email, WhatsApp, live chat, in-app
Every country, by region, with its local networks
| Country | Partner networks | Fastest | Fixed data from | Unlimited from |
|---|---|---|---|---|
| Ålcom | 5G | A$3.46 1GB, 7 days | A$5.88 a day | |
| One Albania, Vodafone | 5G | A$5.66 1GB, 7 days | A$8.50 a day | |
| Mobiland | 5G | A$5.37 1GB, 7 days | A$8.36 a day | |
| 3, A1.net | 5G | A$3.14 1GB, 7 days | A$3.96 a day | |
| life:), MTS, A1 | 5G | A$5.91 1GB, 7 days | A$4.60 a day | |
| Proximus, Orange, Base | 5G | A$3.14 1GB, 7 days | A$3.72 a day | |
| HT-ERONET | 4G | A$4.95 1GB, 7 days | A$7.85 a day | |
| A1, Vivacom, Telenor | 4G | A$3.14 1GB, 7 days | A$3.72 a day | |
| Tele2, A1 | 5G | A$3.14 1GB, 7 days | A$3.49 a day | |
| Vodafone, Epic | 5G | A$3.14 1GB, 7 days | A$3.72 a day | |
| O2, Vodafone | 5G | A$3.32 1GB, 7 days | A$3.72 a day | |
| TDC, 3 | 5G | A$4.03 1GB, 7 days | A$3.96 a day | |
| Tele2, Telia | 5G | A$3.14 1GB, 7 days | A$3.58 a day | |
| Faroese Telecom | 5G | A$2.50 1GB, 7 days | A$6.37 a day | |
| DNA | 5G | A$4.03 1GB, 7 days | A$3.72 a day | |
| Orange | 5G | A$5.66 1GB, 7 days | A$4.95 a day | |
| O2, Vodafone | 5G | A$4.03 1GB, 7 days | A$4.40 a day | |
| GibTel | 5G | A$7.41 1GB, 7 days | A$4.54 a day | |
| Wind, Vodafone | 5G | A$3.14 1GB, 7 days | A$4.40 a day | |
| TELE Greenland | 4G | A$15.39 1GB, 7 days | A$30.79 a day | |
| Sure | 5G | A$7.15 1GB, 7 days | Fixed data only | |
| Telenor Hungary, Vodafone | 5G | A$3.14 1GB, 7 days | A$3.72 a day | |
| Nova, Síminn | 5G | A$2.97 1GB, 7 days | A$3.07 a day | |
| Eir | 5G | A$3.92 1GB, 7 days | A$3.96 a day | |
| Pronto GSM | 4G | A$5.66 1GB, 7 days | A$4.95 a day | |
| TIM, Iliad, Wind | 5G | A$4.95 1GB, 7 days | A$3.96 a day | |
| JT | 5G | A$4.95 1GB, 7 days | A$4.95 a day | |
| Tele2, LMT | 5G | A$3.14 1GB, 7 days | Fixed data only | |
| 7acht, FL1 | 5G | A$1.89 1GB, 7 days | Fixed data only | |
| Telia, Tele2 | 5G | A$3.62 1GB, 7 days | A$3.58 a day | |
| Tango, Orange, POST | 5G | A$3.14 1GB, 7 days | A$3.34 a day | |
| Vodafone, GO | 5G | A$5.66 1GB, 7 days | Fixed data only | |
| Orange | 5G | A$5.21 1GB, 7 days | A$4.95 a day | |
| Monaco Telecom | 5G | A$42.96 1GB, 7 days | A$76.36 a day | |
| m:tel CG, T-Mobile | 5G | A$4.95 1GB, 7 days | A$8.50 a day | |
| KPN, Vodafone | 5G | A$4.95 1GB, 7 days | A$3.49 a day | |
| vip | 5G | A$2.97 1GB, 7 days | A$7.08 a day | |
| Telia, Telenor | 5G | A$4.03 1GB, 7 days | A$3.72 a day | |
| Play, Orange | 5G | A$4.03 1GB, 7 days | A$3.72 a day | |
| Vodafone, NOS | 5G | A$3.14 1GB, 7 days | A$4.40 a day | |
| Vodafone, Orange | 5G | A$4.03 1GB, 7 days | A$3.72 a day | |
| Tele2, Beeline | 5G | A$3.05 1GB, 7 days | A$5.66 a day | |
| TIM, Wind, TIM maritime, Iliad | 5G | A$1.62 1GB, 7 days | A$3.41 a day | |
| VIP | 5G | A$5.66 1GB, 7 days | A$8.50 a day | |
| Orange, O2 | 5G | A$4.03 1GB, 7 days | A$3.72 a day | |
| Telemach, Mobitel | 5G | A$3.14 1GB, 7 days | A$3.58 a day | |
| Orange, Movistar | 5G | A$4.03 1GB, 7 days | A$3.97 a day | |
| 3, Telia, Telenor | 5G | A$3.76 1GB, 7 days | A$3.72 a day | |
| Sunrise, Salt | 5G | A$4.03 1GB, 7 days | A$4.26 a day | |
| Vodafone, Kyivstar, lifecell | 4G | A$5.66 1GB, 7 days | A$4.95 a day | |
| EE, 3 | 5G | A$4.03 1GB, 7 days | A$4.26 a day | |
| TIM, Wind, TIM maritime, Iliad | 5G | A$4.56 1GB, 7 days | A$3.27 a day |
| Country | Partner networks | Fastest | Fixed data from | Unlimited from |
|---|---|---|---|---|
| Mobilis, Ooredoo | 5G | A$5.04 1GB, 7 days | A$8.50 a day | |
| UNITEL | 4G | A$23.85 1GB, 7 days | A$45.06 a day | |
| Celtiis | 4G | A$10.63 1GB, 7 days | A$20.43 a day | |
| Orange | 4G | A$12.27 1GB, 7 days | A$24.53 a day | |
| Orange | 4G | A$11.63 1GB, 7 days | A$21.98 a day | |
| Orange | 4G | A$11.50 1GB, 7 days | A$22.13 a day | |
| CVMOVEL | 4G | A$22.43 1GB, 7 days | A$39.86 a day | |
| Orange | 3G | A$11.34 1GB, 7 days | Fixed data only | |
| Airtel | 4G | A$9.20 1GB, 7 days | A$18.41 a day | |
| Airtel | 4G | A$11.14 1GB, 7 days | A$22.44 a day | |
| Orange | 4G | A$13.03 1GB, 7 days | Fixed data only | |
| Airtel | 5G | A$9.21 1GB, 7 days | A$13.02 a day | |
| Orange, Etisalat, Vodafone | 5G | A$7.08 1GB, 7 days | A$8.94 a day | |
| Swazi MTN | 4G | A$21.46 1GB, 7 days | A$36.27 a day | |
| Airtel | 4G | A$9.20 1GB, 7 days | A$18.40 a day | |
| Africell | 5G | A$20.16 1GB, 7 days | A$38.26 a day | |
| Vodafone | 5G | A$5.66 1GB, 7 days | A$8.94 a day | |
| Orange | 4G | A$11.12 1GB, 7 days | A$22.22 a day | |
| Orange | 4G | A$10.99 1GB, 7 days | A$21.98 a day | |
| Safaricom | 4G | A$5.00 1GB, 7 days | A$12.05 a day | |
| Orange | 4G | A$10.99 1GB, 7 days | Fixed data only | |
| Madar | 4G | A$18.30 1GB, 7 days | A$32.86 a day | |
| Airtel, Orange | 4G | A$14.11 1GB, 7 days | Fixed data only | |
| Airtel | 4G | A$9.92 1GB, 7 days | A$18.40 a day | |
| Orange, Malitel | 4G | A$11.34 1GB, 7 days | Fixed data only | |
| Emtel, my.t | 5G | A$11.50 1GB, 7 days | A$13.80 a day | |
| Orange | 5G | A$5.66 1GB, 7 days | A$4.95 a day | |
| Orange Morocco | 5G | A$6.87 1GB, 7 days | A$6.39 a day | |
| Vodafone | 4G | A$18.48 1GB, 7 days | Fixed data only | |
| Airtel | 4G | A$9.92 1GB, 7 days | A$18.40 a day | |
| Glo | 4G | A$8.18 1GB, 7 days | A$11.34 a day | |
| Orange | 5G | A$5.21 1GB, 7 days | A$4.59 a day | |
| Airtel | 4G | A$13.26 1GB, 7 days | A$26.55 a day | |
| Free | 4G | A$5.88 1GB, 7 days | A$14.18 a day | |
| Airtel | 4G | A$9.92 1GB, 7 days | A$18.40 a day | |
| Orange | 4G | A$13.61 1GB, 7 days | A$25.51 a day | |
| Vodacom | 5G | A$4.07 1GB, 7 days | A$8.50 a day | |
| Zain | 4G | A$12.27 1GB, 7 days | Fixed data only | |
| Airtel | 5G | A$8.59 1GB, 7 days | A$15.26 a day | |
| OOREDOO TN | 5G | A$3.68 1GB, 7 days | A$7.54 a day | |
| Airtel | 5G | A$11.50 1GB, 7 days | A$18.65 a day | |
| Airtel | 4G | A$9.21 1GB, 7 days | A$18.40 a day |
| Country | Partner networks | Fastest | Fixed data from | Unlimited from |
|---|---|---|---|---|
| Roshan | 4G | A$11.50 1GB, 7 days | A$17.65 a day | |
| Banglalink | 4G | A$4.95 1GB, 7 days | A$4.95 a day | |
| TashiCell | 4G | A$7.08 1GB, 7 days | A$14.57 a day | |
| DS | 5G | A$11.75 1GB, 7 days | A$20.31 a day | |
| Metfone, Cellcard | 4G | A$5.66 1GB, 7 days | A$5.20 a day | |
| China Unicom, China Telecom | 5G | A$4.95 1GB, 7 days | A$4.94 a day | |
| Magti, Beeline, Geocell | 5G | A$5.66 1GB, 7 days | A$6.64 a day | |
| csl, SmarTone | 5G | A$5.66 1GB, 7 days | A$4.95 a day | |
| AirTel | 5G | A$6.73 1GB, 7 days | A$12.22 a day | |
| Smartfren, Telkomsel, XL, Indosat, PT Natrindo Telepon Seluler, Fren/Hepi | 5G | A$5.66 1GB, 7 days | A$4.95 a day | |
| NTT docomo, Rakuten Mobile, KDDI/au, SoftBank | 5G | A$4.95 1GB, 7 days | A$4.54 a day | |
| Beeline | 4G | A$5.66 1GB, 7 days | A$4.95 a day | |
| Beeline | 4G | A$7.08 1GB, 7 days | A$4.95 a day | |
| Lao Telecom | 5G | A$7.08 1GB, 7 days | A$8.50 a day | |
| CTM, 3 | 5G | A$4.95 1GB, 7 days | A$4.95 a day | |
| Maxis, CelcomDigi | 5G | A$4.95 1GB, 7 days | A$4.95 a day | |
| Dhiraagu | 4G | A$16.86 1GB, 7 days | A$15.01 a day | |
| Mobicom | 4G | A$8.18 1GB, 7 days | A$8.50 a day | |
| Ncell, NT Mobile | 4G | A$6.37 1GB, 7 days | A$12.05 a day | |
| Jazz | 4G | A$2.82 1GB, 7 days | Fixed data only | |
| SMART, Globe | 5G | A$4.07 1GB, 7 days | A$5.44 a day | |
| Starhub, M1, SingTel | 4G | A$7.79 1GB, 7 days | A$4.95 a day | |
| SKTelecom, LG Uplus | 5G | A$5.66 1GB, 7 days | A$4.95 a day | |
| Hutch | 4G | A$5.66 1GB, 7 days | A$6.13 a day | |
| ZET, MegaFon | 5G | A$8.57 1GB, 7 days | A$10.02 a day | |
| AIS, DTAC, TrueMove H, True Move | 5G | A$4.95 1GB, 7 days | A$5.27 a day | |
| Beeline | 5G | A$5.66 1GB, 7 days | A$4.95 a day | |
| Viettel Mobile, Vinaphone, MobiFone | 5G | A$4.95 1GB, 7 days | A$6.29 a day |
| Country | Partner networks | Fastest | Fixed data from | Unlimited from |
|---|---|---|---|---|
| FLOW | 4G | A$13.13 1GB, 7 days | A$23.34 a day | |
| FLOW | 4G | A$14.38 1GB, 7 days | A$24.09 a day | |
| BTC | 4G | A$17.73 1GB, 7 days | A$27.58 a day | |
| FLOW | 4G | A$12.88 1GB, 7 days | A$22.90 a day | |
| One | 4G | A$13.70 1GB, 7 days | A$27.40 a day | |
| Digicel | 4G | A$15.59 1GB, 7 days | A$25.55 a day | |
| FLOW | 5G | A$14.45 1GB, 7 days | A$25.55 a day | |
| Digicel, Setel N.V. | 4G | A$11.83 1GB, 7 days | A$22.50 a day | |
| FLOW | 4G | A$13.32 1GB, 7 days | A$23.66 a day | |
| Altice | 4G | A$7.08 1GB, 7 days | A$28.11 a day | |
| FLOW | 4G | A$15.59 1GB, 7 days | A$25.55 a day | |
| Orange | 5G | A$1.46 1GB, 7 days | Fixed data only | |
| Digicel | 4G | A$20.19 1GB, 7 days | A$42.60 a day | |
| Digicel | 4G | A$12.76 1GB, 7 days | Fixed data only | |
| Orange | 5G | A$5.66 1GB, 7 days | A$4.95 a day | |
| FLOW | 4G | A$13.67 1GB, 7 days | A$22.90 a day | |
| Claro | 5G | A$4.37 1GB, 7 days | Fixed data only | |
| Orange | 5G | A$8.09 1GB, 7 days | A$8.36 a day | |
| FLOW | 4G | A$15.59 1GB, 7 days | A$25.55 a day | |
| FLOW | 4G | A$15.59 1GB, 7 days | A$25.55 a day | |
| Orange | 5G | A$1.62 1GB, 7 days | A$3.35 a day | |
| FLOW | 4G | A$19.16 1GB, 7 days | A$29.78 a day | |
| Digicel | 4G | A$12.24 1GB, 7 days | A$24.49 a day | |
| FLOW | 4G | A$11.94 1GB, 7 days | A$22.50 a day |
| Country | Partner networks | Fastest | Fixed data from | Unlimited from |
|---|---|---|---|---|
| Movistar, Personal | 5G | A$6.37 1GB, 7 days | A$8.50 a day | |
| Tigo | 4G | A$12.62 1GB, 7 days | Fixed data only | |
| Claro, TIM, Vivo | 5G | A$3.28 1GB, 7 days | A$7.48 a day | |
| WOM | 5G | A$6.37 1GB, 7 days | A$8.21 a day | |
| Claro | 4G | A$4.80 1GB, 7 days | A$12.15 a day | |
| Claro | 4G | A$6.56 1GB, 7 days | A$10.08 a day | |
| Orange | 5G | A$2.23 1GB, 7 days | A$3.53 a day | |
| Digicel | 4G | A$12.52 1GB, 7 days | A$24.53 a day | |
| Claro | 4G | A$7.79 1GB, 7 days | A$20.44 a day | |
| Claro | 4G | A$5.34 1GB, 7 days | A$11.34 a day | |
| Digicel | 4G | A$10.60 1GB, 7 days | A$16.51 a day | |
| Movistar, Claro | 4G | A$9.92 1GB, 7 days | A$11.14 a day |
| Country | Partner networks | Fastest | Fixed data from | Unlimited from |
|---|---|---|---|---|
| Vivacell | 5G | A$7.08 1GB, 7 days | A$8.50 a day | |
| Bakcell, Azercell | 5G | A$6.32 1GB, 7 days | A$8.42 a day | |
| STC | 5G | A$4.66 1GB, 7 days | A$10.73 a day | |
| Asia Cell | 4G | A$5.88 1GB, 7 days | A$10.99 a day | |
| Hot Mobile, Cellcom, Pelephone | 5G | A$4.24 1GB, 7 days | A$4.95 a day | |
| Zain | 4G | A$5.66 1GB, 7 days | A$9.71 a day | |
| Omantel | 5G | A$5.66 1GB, 7 days | A$10.63 a day | |
| ooredoo | 5G | A$5.66 1GB, 7 days | A$8.90 a day | |
| STC | 5G | A$5.66 1GB, 7 days | A$8.55 a day | |
| Vodafone | 5G | A$4.95 1GB, 7 days | A$4.95 a day | |
| Du | 5G | A$5.66 1GB, 7 days | A$8.18 a day |
| Country | Partner networks | Fastest | Fixed data from | Unlimited from |
|---|---|---|---|---|
| DigiCell | 4G | A$22.16 1GB, 7 days | A$34.45 a day | |
| Rogers Wireless | 5G | A$6.09 1GB, 7 days | A$4.95 a day | |
| Claro | 4G | A$9.92 1GB, 7 days | A$10.73 a day | |
| Claro | 4G | A$7.08 1GB, 7 days | Fixed data only | |
| Claro, movistar | 5G | A$7.08 1GB, 7 days | A$12.76 a day | |
| Claro | 4G | A$5.66 1GB, 7 days | A$8.50 a day | |
| Telcel, AT&T | 5G | A$4.95 1GB, 7 days | A$4.78 a day | |
| Claro | 4G | A$4.53 1GB, 7 days | A$8.90 a day | |
| movistar | 4G | A$9.07 1GB, 7 days | A$16.13 a day | |
| Verizon, AT&T | 5G | A$4.07 1GB, 7 days | A$4.95 a day |
| Country | Partner networks | Fastest | Fixed data from | Unlimited from |
|---|---|---|---|---|
| Optus | 5G | A$4.95 1GB, 7 days | A$4.98 a day | |
| Vodafone | 4G | A$9.21 1GB, 7 days | A$11.34 a day | |
| Vini | 5G | A$32.98 1GB, 7 days | A$58.62 a day | |
| GTA Wireless | 4G | A$11.34 1GB, 7 days | A$20.14 a day | |
| One NZ | 5G | A$4.95 1GB, 7 days | A$4.95 a day | |
| Digicel | 4G | A$33.64 3GB, 30 days | A$21.28 a day |
Each row names the partner networks in that country's eSIM plan and its fastest type: 5G, 4G or 3G. Prices show the smallest fixed plan and, where it's sold, one unlimited day.
Unlimited plans run at full speed up to a daily amount, then slow down. A fair-use policy applies.
Prices show in Australian dollars, from HelloRoam's plan data, fetched .
What's covered by a local eSIM
- One country
- A local data eSIM works inside one country only. It stops working once you cross the border.
- The country's own networks
- Your phone connects to a partner network there, like NTT docomo in Japan or Verizon in the United States.
- 5G where the plan includes it
- Each row's badge shows 5G, 4G or 3G: the fastest network type in that country's plan. It reads 5G in 102 countries.
- Crossing a border mid-trip
- Heading into another country partway through the trip? A regional eSIM covers several countries on one QR code.
Does my phone use every listed network at once?
A country shows more than one network when its HelloRoam plan works with several partner networks there. Your phone sticks to one at a time, and where that one has no signal, the e SIM can switch to another on the list. The names come from the same carrier data as that country's own eSIM page.
What does the 5G badge mean?
102 of the 185+ countries have a 5G partner network on a HelloRoam local e-sim plan. A 5G badge means at least one network on that row offers 5G, not every network there. The rest run on 4G or 3G. Your phone also needs 5G support to make use of it.







