Local eSIM by country
A HelloRoam local eSIM connects to the partner networks of a single country. The 185 rows below list each country's networks and prices.
- Full refund
- if not installed, within 180 days
- QR code by email
- after payment, and in the app
- Pay your way
- Card, Apple Pay, Google Pay, PayPal
- 24/7 support
- Email, WhatsApp, live chat, in-app
Every country's local networks, by region
| Country | Partner networks | Fastest | Fixed data from | Unlimited from |
|---|---|---|---|---|
| Ålcom | 5G | ₹232.23 1GB, 7 days | ₹394.02 per day | |
| One Albania, Vodafone | 5G | ₹379.75 1GB, 7 days | ₹570.10 per day | |
| Mobiland | 5G | ₹359.76 1GB, 7 days | ₹560.58 per day | |
| 3, A1.net | 5G | ₹210.34 1GB, 7 days | ₹265.54 per day | |
| life:), MTS, A1 | 5G | ₹395.93 1GB, 7 days | ₹308.37 per day | |
| Proximus, Orange, Base | 5G | ₹210.34 1GB, 7 days | ₹249.36 per day | |
| HT-ERONET | 4G | ₹332.16 1GB, 7 days | ₹526.32 per day | |
| A1, Vivacom, Telenor | 4G | ₹210.34 1GB, 7 days | ₹249.36 per day | |
| Tele2, A1 | 5G | ₹210.34 1GB, 7 days | ₹234.13 per day | |
| Vodafone, Epic | 5G | ₹210.34 1GB, 7 days | ₹249.36 per day | |
| O2, Vodafone | 5G | ₹222.71 1GB, 7 days | ₹249.36 per day | |
| TDC, 3 | 5G | ₹270.30 1GB, 7 days | ₹265.54 per day | |
| Tele2, Telia | 5G | ₹210.34 1GB, 7 days | ₹239.84 per day | |
| Faroese Telecom | 5G | ₹167.51 1GB, 7 days | ₹427.34 per day | |
| DNA | 5G | ₹270.30 1GB, 7 days | ₹249.36 per day | |
| Orange | 5G | ₹379.75 1GB, 7 days | ₹332.16 per day | |
| O2, Vodafone | 5G | ₹270.30 1GB, 7 days | ₹295.04 per day | |
| GibTel | 5G | ₹496.81 1GB, 7 days | ₹304.56 per day | |
| Wind, Vodafone | 5G | ₹210.34 1GB, 7 days | ₹295.04 per day | |
| TELE Greenland | 4G | ₹1,031.70 1GB, 7 days | ₹2,064.34 per day | |
| Sure | 5G | ₹479.68 1GB, 7 days | Fixed data only | |
| Telenor Hungary, Vodafone | 5G | ₹210.34 1GB, 7 days | ₹249.36 per day | |
| Nova, Síminn | 5G | ₹198.92 1GB, 7 days | ₹205.58 per day | |
| Eir | 5G | ₹262.68 1GB, 7 days | ₹265.54 per day | |
| Pronto GSM | 4G | ₹379.75 1GB, 7 days | ₹332.16 per day | |
| TIM, Iliad, Wind | 5G | ₹332.16 1GB, 7 days | ₹265.54 per day | |
| JT | 5G | ₹332.16 1GB, 7 days | ₹332.16 per day | |
| Tele2, LMT | 5G | ₹210.34 1GB, 7 days | Fixed data only | |
| 7acht, FL1 | 5G | ₹126.58 1GB, 7 days | Fixed data only | |
| Telia, Tele2 | 5G | ₹242.70 1GB, 7 days | ₹239.84 per day | |
| Tango, Orange, POST | 5G | ₹210.34 1GB, 7 days | ₹223.66 per day | |
| Vodafone, GO | 5G | ₹379.75 1GB, 7 days | Fixed data only | |
| Orange | 5G | ₹349.29 1GB, 7 days | ₹332.16 per day | |
| Monaco Telecom | 5G | ₹2,879.99 1GB, 7 days | ₹5,119.46 per day | |
| m:tel CG, T-Mobile | 5G | ₹332.16 1GB, 7 days | ₹570.10 per day | |
| KPN, Vodafone | 5G | ₹332.16 1GB, 7 days | ₹234.13 per day | |
| vip | 5G | ₹198.92 1GB, 7 days | ₹474.92 per day | |
| Telia, Telenor | 5G | ₹270.30 1GB, 7 days | ₹249.36 per day | |
| Play, Orange | 5G | ₹270.30 1GB, 7 days | ₹249.36 per day | |
| Vodafone, NOS | 5G | ₹210.34 1GB, 7 days | ₹295.04 per day | |
| Vodafone, Orange | 5G | ₹270.30 1GB, 7 days | ₹249.36 per day | |
| Tele2, Beeline | 5G | ₹204.63 1GB, 7 days | ₹379.75 per day | |
| TIM, Wind, TIM maritime, Iliad | 5G | ₹108.50 1GB, 7 days | ₹228.42 per day | |
| VIP | 5G | ₹379.75 1GB, 7 days | ₹570.10 per day | |
| Orange, O2 | 5G | ₹270.30 1GB, 7 days | ₹249.36 per day | |
| Telemach, Mobitel | 5G | ₹210.34 1GB, 7 days | ₹239.84 per day | |
| Orange, Movistar | 5G | ₹270.30 1GB, 7 days | ₹266.49 per day | |
| 3, Telia, Telenor | 5G | ₹252.21 1GB, 7 days | ₹249.36 per day | |
| Sunrise, Salt | 5G | ₹270.30 1GB, 7 days | ₹285.52 per day | |
| Vodafone, Kyivstar, lifecell | 4G | ₹379.75 1GB, 7 days | ₹332.16 per day | |
| EE, 3 | 5G | ₹270.30 1GB, 7 days | ₹285.52 per day | |
| TIM, Wind, TIM maritime, Iliad | 5G | ₹305.51 1GB, 7 days | ₹218.90 per day |
| Country | Partner networks | Fastest | Fixed data from | Unlimited from |
|---|---|---|---|---|
| Mobilis, Ooredoo | 5G | ₹337.87 1GB, 7 days | ₹570.10 per day | |
| UNITEL | 4G | ₹1,598.94 1GB, 7 days | ₹3,020.85 per day | |
| Celtiis | 4G | ₹712.86 1GB, 7 days | ₹1,369.57 per day | |
| Orange | 4G | ₹822.31 1GB, 7 days | ₹1,644.62 per day | |
| Orange | 4G | ₹779.48 1GB, 7 days | ₹1,473.31 per day | |
| Orange | 4G | ₹770.92 1GB, 7 days | ₹1,483.78 per day | |
| CVMOVEL | 4G | ₹1,503.76 1GB, 7 days | ₹2,672.51 per day | |
| Orange | 3G | ₹760.45 1GB, 7 days | Fixed data only | |
| Airtel | 4G | ₹616.73 1GB, 7 days | ₹1,234.42 per day | |
| Airtel | 4G | ₹747.12 1GB, 7 days | ₹1,504.72 per day | |
| Orange | 4G | ₹873.71 1GB, 7 days | Fixed data only | |
| Airtel | 5G | ₹617.69 1GB, 7 days | ₹872.75 per day | |
| Orange, Etisalat, Vodafone | 5G | ₹474.92 1GB, 7 days | ₹599.60 per day | |
| Swazi MTN | 4G | ₹1,439.04 1GB, 7 days | ₹2,431.72 per day | |
| Airtel | 4G | ₹616.73 1GB, 7 days | ₹1,233.47 per day | |
| Africell | 5G | ₹1,351.48 1GB, 7 days | ₹2,564.96 per day | |
| Vodafone | 5G | ₹379.75 1GB, 7 days | ₹599.60 per day | |
| Orange | 4G | ₹745.22 1GB, 7 days | ₹1,489.49 per day | |
| Orange | 4G | ₹736.65 1GB, 7 days | ₹1,473.31 per day | |
| Safaricom | 4G | ₹335.02 1GB, 7 days | ₹808.04 per day | |
| Orange | 4G | ₹736.65 1GB, 7 days | Fixed data only | |
| Madar | 4G | ₹1,226.80 1GB, 7 days | ₹2,203.30 per day | |
| Airtel, Orange | 4G | ₹946.04 1GB, 7 days | Fixed data only | |
| Airtel | 4G | ₹665.27 1GB, 7 days | ₹1,233.47 per day | |
| Orange, Malitel | 4G | ₹760.45 1GB, 7 days | Fixed data only | |
| Emtel, my.t | 5G | ₹770.92 1GB, 7 days | ₹925.10 per day | |
| Orange | 5G | ₹379.75 1GB, 7 days | ₹332.16 per day | |
| Orange Morocco | 5G | ₹460.65 1GB, 7 days | ₹428.29 per day | |
| Vodafone | 4G | ₹1,239.18 1GB, 7 days | Fixed data only | |
| Airtel | 4G | ₹665.27 1GB, 7 days | ₹1,233.47 per day | |
| Glo | 4G | ₹548.21 1GB, 7 days | ₹760.45 per day | |
| Orange | 5G | ₹349.29 1GB, 7 days | ₹307.41 per day | |
| Airtel | 4G | ₹888.93 1GB, 7 days | ₹1,779.77 per day | |
| Free | 4G | ₹394.02 1GB, 7 days | ₹950.80 per day | |
| Airtel | 4G | ₹665.27 1GB, 7 days | ₹1,233.47 per day | |
| Orange | 4G | ₹912.73 1GB, 7 days | ₹1,710.29 per day | |
| Vodacom | 5G | ₹273.15 1GB, 7 days | ₹570.10 per day | |
| Zain | 4G | ₹822.31 1GB, 7 days | Fixed data only | |
| Airtel | 5G | ₹575.81 1GB, 7 days | ₹1,023.13 per day | |
| OOREDOO TN | 5G | ₹246.50 1GB, 7 days | ₹505.38 per day | |
| Airtel | 5G | ₹770.92 1GB, 7 days | ₹1,250.60 per day | |
| Airtel | 4G | ₹617.69 1GB, 7 days | ₹1,233.47 per day |
| Country | Partner networks | Fastest | Fixed data from | Unlimited from |
|---|---|---|---|---|
| Roshan | 4G | ₹770.92 1GB, 7 days | ₹1,183.02 per day | |
| Banglalink | 4G | ₹332.16 1GB, 7 days | ₹332.16 per day | |
| TashiCell | 4G | ₹474.92 1GB, 7 days | ₹976.49 per day | |
| DS | 5G | ₹788.05 1GB, 7 days | ₹1,361.95 per day | |
| Metfone, Cellcard | 4G | ₹379.75 1GB, 7 days | ₹348.34 per day | |
| China Unicom, China Telecom | 5G | ₹332.16 1GB, 7 days | ₹331.21 per day | |
| Magti, Beeline, Geocell | 5G | ₹379.75 1GB, 7 days | ₹445.42 per day | |
| csl, SmarTone | 5G | ₹379.75 1GB, 7 days | ₹332.16 per day | |
| AirTel | 5G | ₹451.13 1GB, 7 days | ₹819.46 per day | |
| Smartfren, Telkomsel, XL, Indosat, PT Natrindo Telepon Seluler, Fren/Hepi | 5G | ₹379.75 1GB, 7 days | ₹332.16 per day | |
| NTT docomo, Rakuten Mobile, KDDI/au, SoftBank | 5G | ₹332.16 1GB, 7 days | ₹304.56 per day | |
| Beeline | 4G | ₹379.75 1GB, 7 days | ₹332.16 per day | |
| Beeline | 4G | ₹474.92 1GB, 7 days | ₹332.16 per day | |
| Lao Telecom | 5G | ₹474.92 1GB, 7 days | ₹570.10 per day | |
| CTM, 3 | 5G | ₹332.16 1GB, 7 days | ₹332.16 per day | |
| Maxis, CelcomDigi | 5G | ₹332.16 1GB, 7 days | ₹332.16 per day | |
| Dhiraagu | 4G | ₹1,130.68 1GB, 7 days | ₹1,006.00 per day | |
| Mobicom | 4G | ₹548.21 1GB, 7 days | ₹570.10 per day | |
| Ncell, NT Mobile | 4G | ₹427.34 1GB, 7 days | ₹808.04 per day | |
| Jazz | 4G | ₹189.40 1GB, 7 days | Fixed data only | |
| SMART, Globe | 5G | ₹273.15 1GB, 7 days | ₹364.52 per day | |
| Starhub, M1, SingTel | 4G | ₹522.51 1GB, 7 days | ₹332.16 per day | |
| SKTelecom, LG Uplus | 5G | ₹379.75 1GB, 7 days | ₹332.16 per day | |
| Hutch | 4G | ₹379.75 1GB, 7 days | ₹411.16 per day | |
| ZET, MegaFon | 5G | ₹574.86 1GB, 7 days | ₹671.93 per day | |
| AIS, DTAC, TrueMove H, True Move | 5G | ₹332.16 1GB, 7 days | ₹353.10 per day | |
| Beeline | 5G | ₹379.75 1GB, 7 days | ₹332.16 per day | |
| Viettel Mobile, Vinaphone, MobiFone | 5G | ₹332.16 1GB, 7 days | ₹421.62 per day |
| Country | Partner networks | Fastest | Fixed data from | Unlimited from |
|---|---|---|---|---|
| FLOW | 4G | ₹880.37 1GB, 7 days | ₹1,564.68 per day | |
| FLOW | 4G | ₹964.12 1GB, 7 days | ₹1,615.12 per day | |
| BTC | 4G | ₹1,188.73 1GB, 7 days | ₹1,849.25 per day | |
| FLOW | 4G | ₹863.24 1GB, 7 days | ₹1,535.17 per day | |
| One | 4G | ₹918.44 1GB, 7 days | ₹1,836.88 per day | |
| Digicel | 4G | ₹1,045.02 1GB, 7 days | ₹1,713.15 per day | |
| FLOW | 5G | ₹968.88 1GB, 7 days | ₹1,713.15 per day | |
| Digicel, Setel N.V. | 4G | ₹792.81 1GB, 7 days | ₹1,508.52 per day | |
| FLOW | 4G | ₹892.74 1GB, 7 days | ₹1,586.57 per day | |
| Altice | 4G | ₹474.92 1GB, 7 days | ₹1,884.46 per day | |
| FLOW | 4G | ₹1,045.02 1GB, 7 days | ₹1,713.15 per day | |
| Orange | 5G | ₹98.03 1GB, 7 days | Fixed data only | |
| Digicel | 4G | ₹1,353.39 1GB, 7 days | ₹2,856.20 per day | |
| Digicel | 4G | ₹855.62 1GB, 7 days | Fixed data only | |
| Orange | 5G | ₹379.75 1GB, 7 days | ₹332.16 per day | |
| FLOW | 4G | ₹916.53 1GB, 7 days | ₹1,535.17 per day | |
| Claro | 5G | ₹293.14 1GB, 7 days | Fixed data only | |
| Orange | 5G | ₹542.50 1GB, 7 days | ₹560.58 per day | |
| FLOW | 4G | ₹1,045.02 1GB, 7 days | ₹1,713.15 per day | |
| FLOW | 4G | ₹1,045.02 1GB, 7 days | ₹1,713.15 per day | |
| Orange | 5G | ₹108.50 1GB, 7 days | ₹224.61 per day | |
| FLOW | 4G | ₹1,284.86 1GB, 7 days | ₹1,996.77 per day | |
| Digicel | 4G | ₹820.41 1GB, 7 days | ₹1,641.77 per day | |
| FLOW | 4G | ₹800.42 1GB, 7 days | ₹1,508.52 per day |
| Country | Partner networks | Fastest | Fixed data from | Unlimited from |
|---|---|---|---|---|
| Movistar, Personal | 5G | ₹427.34 1GB, 7 days | ₹570.10 per day | |
| Tigo | 4G | ₹846.11 1GB, 7 days | Fixed data only | |
| Claro, TIM, Vivo | 5G | ₹219.85 1GB, 7 days | ₹501.57 per day | |
| WOM | 5G | ₹427.34 1GB, 7 days | ₹550.11 per day | |
| Claro | 4G | ₹321.69 1GB, 7 days | ₹814.70 per day | |
| Claro | 4G | ₹439.71 1GB, 7 days | ₹675.74 per day | |
| Orange | 5G | ₹149.42 1GB, 7 days | ₹236.99 per day | |
| Digicel | 4G | ₹839.44 1GB, 7 days | ₹1,644.62 per day | |
| Claro | 4G | ₹522.51 1GB, 7 days | ₹1,370.52 per day | |
| Claro | 4G | ₹357.86 1GB, 7 days | ₹760.45 per day | |
| Digicel | 4G | ₹710.96 1GB, 7 days | ₹1,106.88 per day | |
| Movistar, Claro | 4G | ₹665.27 1GB, 7 days | ₹747.12 per day |
| Country | Partner networks | Fastest | Fixed data from | Unlimited from |
|---|---|---|---|---|
| Vivacell | 5G | ₹474.92 1GB, 7 days | ₹570.10 per day | |
| Bakcell, Azercell | 5G | ₹423.53 1GB, 7 days | ₹564.39 per day | |
| STC | 5G | ₹312.17 1GB, 7 days | ₹719.52 per day | |
| Asia Cell | 4G | ₹394.02 1GB, 7 days | ₹736.65 per day | |
| Hot Mobile, Cellcom, Pelephone | 5G | ₹284.57 1GB, 7 days | ₹332.16 per day | |
| Zain | 4G | ₹379.75 1GB, 7 days | ₹651.00 per day | |
| Omantel | 5G | ₹379.75 1GB, 7 days | ₹712.86 per day | |
| ooredoo | 5G | ₹379.75 1GB, 7 days | ₹596.75 per day | |
| STC | 5G | ₹379.75 1GB, 7 days | ₹572.95 per day | |
| Vodafone | 5G | ₹332.16 1GB, 7 days | ₹332.16 per day | |
| Du | 5G | ₹379.75 1GB, 7 days | ₹548.21 per day |
| Country | Partner networks | Fastest | Fixed data from | Unlimited from |
|---|---|---|---|---|
| DigiCell | 4G | ₹1,485.68 1GB, 7 days | ₹2,309.90 per day | |
| Rogers Wireless | 5G | ₹408.30 1GB, 7 days | ₹332.16 per day | |
| Claro | 4G | ₹665.27 1GB, 7 days | ₹719.52 per day | |
| Claro | 4G | ₹474.92 1GB, 7 days | Fixed data only | |
| Claro, movistar | 5G | ₹474.92 1GB, 7 days | ₹855.62 per day | |
| Claro | 4G | ₹379.75 1GB, 7 days | ₹570.10 per day | |
| Telcel, AT&T | 5G | ₹332.16 1GB, 7 days | ₹320.74 per day | |
| Claro | 4G | ₹303.61 1GB, 7 days | ₹596.75 per day | |
| movistar | 4G | ₹608.17 1GB, 7 days | ₹1,081.19 per day | |
| Verizon, AT&T | 5G | ₹273.15 1GB, 7 days | ₹332.16 per day |
| Country | Partner networks | Fastest | Fixed data from | Unlimited from |
|---|---|---|---|---|
| Optus | 5G | ₹332.16 1GB, 7 days | ₹334.06 per day | |
| Vodafone | 4G | ₹617.69 1GB, 7 days | ₹760.45 per day | |
| Vini | 5G | ₹2,210.91 1GB, 7 days | ₹3,929.77 per day | |
| GTA Wireless | 4G | ₹760.45 1GB, 7 days | ₹1,350.53 per day | |
| One NZ | 5G | ₹332.16 1GB, 7 days | ₹332.16 per day | |
| Digicel | 4G | ₹2,255.65 3GB, 30 days | ₹1,426.67 per day |
Each row lists the country's partner networks and its fastest network type: 5G, 4G or 3G. The prices show the smallest fixed plan and, where it is sold, one day of unlimited data.
Unlimited plans offer full speed up to a daily amount, after which the speed drops. Fair-use terms apply.
Prices are in Indian rupees, from HelloRoam's own plan data, as on .
What a local eSIM covers, and where it stops
- A single country
- A local eSIM works inside one country only, and it carries no data once you leave.
- The country's own networks
- Your phone connects to a partner network there, for example NTT docomo in Japan or Verizon in the United States.
- 5G on plans that support it
- Each row's badge shows 5G, 4G or 3G, the fastest network type on that country's plan. The badge reads 5G in 102 countries.
- Crossing into a second country
- Heading into another country on the same trip? A regional eSIM covers several countries under one QR code.
Local networks and 5G coverage
Back to the country listStill have a question? Email help@helloroam.com.
Why are several partner networks listed for a country?
A country shows more than one network when its HelloRoam plan works with several partner networks there. Your phone uses one of them at a time. If that network has no signal, the e SIM can switch to another one on the list. The names come from the same carrier data that each country's own eSIM page uses.
Which countries get 5G speeds with a local plan?
102 of the 185+ countries have a 5G partner network on a HelloRoam local e-sim plan. A 5G badge means at least one network in that country offers 5G, not every network there. The remaining countries run on 4G or 3G. Your phone also needs 5G support to use it.







