Local eSIM by country
A HelloRoam local eSIM covers one country only, using that country's own networks. The 185 rows below list them.
- Full refund
- if not installed, within 180 days
- QR code by email
- after payment, and in the app
- Pay your way
- Card, Apple Pay, Google Pay, PayPal
- Help 24/7
- Email, WhatsApp, live chat, in-app
Every country, grouped by region, with its local networks
| Country | Partner networks | Fastest | Fixed data from | Unlimited from |
|---|---|---|---|---|
| Ålcom | 5G | £1.82 1GB, 7 days | £3.09 a day | |
| One Albania, Vodafone | 5G | £2.98 1GB, 7 days | £4.47 a day | |
| Mobiland | 5G | £2.82 1GB, 7 days | £4.39 a day | |
| 3, A1.net | 5G | £1.65 1GB, 7 days | £2.08 a day | |
| life:), MTS, A1 | 5G | £3.10 1GB, 7 days | £2.42 a day | |
| Proximus, Orange, Base | 5G | £1.65 1GB, 7 days | £1.95 a day | |
| HT-ERONET | 4G | £2.60 1GB, 7 days | £4.12 a day | |
| A1, Vivacom, Telenor | 4G | £1.65 1GB, 7 days | £1.95 a day | |
| Tele2, A1 | 5G | £1.65 1GB, 7 days | £1.83 a day | |
| Vodafone, Epic | 5G | £1.65 1GB, 7 days | £1.95 a day | |
| O2, Vodafone | 5G | £1.75 1GB, 7 days | £1.95 a day | |
| TDC, 3 | 5G | £2.12 1GB, 7 days | £2.08 a day | |
| Tele2, Telia | 5G | £1.65 1GB, 7 days | £1.88 a day | |
| Faroese Telecom | 5G | £1.31 1GB, 7 days | £3.35 a day | |
| DNA | 5G | £2.12 1GB, 7 days | £1.95 a day | |
| Orange | 5G | £2.98 1GB, 7 days | £2.60 a day | |
| O2, Vodafone | 5G | £2.12 1GB, 7 days | £2.31 a day | |
| GibTel | 5G | £3.89 1GB, 7 days | £2.39 a day | |
| Wind, Vodafone | 5G | £1.65 1GB, 7 days | £2.31 a day | |
| TELE Greenland | 4G | £8.08 1GB, 7 days | £16.17 a day | |
| Sure | 5G | £3.76 1GB, 7 days | Fixed data only | |
| Telenor Hungary, Vodafone | 5G | £1.65 1GB, 7 days | £1.95 a day | |
| Nova, Síminn | 5G | £1.56 1GB, 7 days | £1.61 a day | |
| Eir | 5G | £2.06 1GB, 7 days | £2.08 a day | |
| Pronto GSM | 4G | £2.98 1GB, 7 days | £2.60 a day | |
| TIM, Iliad, Wind | 5G | £2.60 1GB, 7 days | £2.08 a day | |
| JT | 5G | £2.60 1GB, 7 days | £2.60 a day | |
| Tele2, LMT | 5G | £1.65 1GB, 7 days | Fixed data only | |
| 7acht, FL1 | 5G | £0.99 1GB, 7 days | Fixed data only | |
| Telia, Tele2 | 5G | £1.90 1GB, 7 days | £1.88 a day | |
| Tango, Orange, POST | 5G | £1.65 1GB, 7 days | £1.75 a day | |
| Vodafone, GO | 5G | £2.98 1GB, 7 days | Fixed data only | |
| Orange | 5G | £2.74 1GB, 7 days | £2.60 a day | |
| Monaco Telecom | 5G | £22.57 1GB, 7 days | £40.11 a day | |
| m:tel CG, T-Mobile | 5G | £2.60 1GB, 7 days | £4.47 a day | |
| KPN, Vodafone | 5G | £2.60 1GB, 7 days | £1.83 a day | |
| vip | 5G | £1.56 1GB, 7 days | £3.72 a day | |
| Telia, Telenor | 5G | £2.12 1GB, 7 days | £1.95 a day | |
| Play, Orange | 5G | £2.12 1GB, 7 days | £1.95 a day | |
| Vodafone, NOS | 5G | £1.65 1GB, 7 days | £2.31 a day | |
| Vodafone, Orange | 5G | £2.12 1GB, 7 days | £1.95 a day | |
| Tele2, Beeline | 5G | £1.60 1GB, 7 days | £2.98 a day | |
| TIM, Wind, TIM maritime, Iliad | 5G | £0.85 1GB, 7 days | £1.79 a day | |
| VIP | 5G | £2.98 1GB, 7 days | £4.47 a day | |
| Orange, O2 | 5G | £2.12 1GB, 7 days | £1.95 a day | |
| Telemach, Mobitel | 5G | £1.65 1GB, 7 days | £1.88 a day | |
| Orange, Movistar | 5G | £2.12 1GB, 7 days | £2.09 a day | |
| 3, Telia, Telenor | 5G | £1.98 1GB, 7 days | £1.95 a day | |
| Sunrise, Salt | 5G | £2.12 1GB, 7 days | £2.24 a day | |
| Vodafone, Kyivstar, lifecell | 4G | £2.98 1GB, 7 days | £2.60 a day | |
| EE, 3 | 5G | £2.12 1GB, 7 days | £2.24 a day | |
| TIM, Wind, TIM maritime, Iliad | 5G | £2.39 1GB, 7 days | £1.72 a day |
| Country | Partner networks | Fastest | Fixed data from | Unlimited from |
|---|---|---|---|---|
| Mobilis, Ooredoo | 5G | £2.65 1GB, 7 days | £4.47 a day | |
| UNITEL | 4G | £12.53 1GB, 7 days | £23.67 a day | |
| Celtiis | 4G | £5.59 1GB, 7 days | £10.73 a day | |
| beMobile, Orange | 4G | £6.44 1GB, 7 days | £12.89 a day | |
| Orange | 4G | £6.11 1GB, 7 days | £11.54 a day | |
| Orange | 4G | £6.04 1GB, 7 days | £11.63 a day | |
| CVMOVEL | 4G | £11.78 1GB, 7 days | £20.94 a day | |
| Orange | 3G | £5.96 1GB, 7 days | Fixed data only | |
| Airtel | 4G | £4.83 1GB, 7 days | £9.67 a day | |
| Airtel | 4G | £5.85 1GB, 7 days | £11.79 a day | |
| Orange | 4G | £6.85 1GB, 7 days | Fixed data only | |
| Airtel | 5G | £4.84 1GB, 7 days | £6.84 a day | |
| Orange, Etisalat, Vodafone | 5G | £3.72 1GB, 7 days | £4.70 a day | |
| Swazi MTN | 4G | £11.28 1GB, 7 days | £19.05 a day | |
| Airtel | 4G | £4.83 1GB, 7 days | £9.66 a day | |
| Africell | 5G | £10.59 1GB, 7 days | £20.10 a day | |
| Vodafone | 5G | £2.98 1GB, 7 days | £4.70 a day | |
| Orange | 4G | £5.84 1GB, 7 days | £11.67 a day | |
| Orange | 4G | £5.77 1GB, 7 days | £11.54 a day | |
| Safaricom | 4G | £2.62 1GB, 7 days | £6.33 a day | |
| Orange | 4G | £5.77 1GB, 7 days | Fixed data only | |
| Madar | 4G | £9.61 1GB, 7 days | £17.26 a day | |
| Telma | 4G | £7.41 1GB, 7 days | Fixed data only | |
| Airtel | 4G | £5.21 1GB, 7 days | £9.66 a day | |
| Orange, Malitel | 4G | £5.96 1GB, 7 days | Fixed data only | |
| Emtel, my.t | 5G | £6.04 1GB, 7 days | £7.25 a day | |
| Orange | 5G | £2.98 1GB, 7 days | £2.60 a day | |
| Orange Morocco | 5G | £3.61 1GB, 7 days | £3.36 a day | |
| Vodafone | 4G | £9.71 1GB, 7 days | Fixed data only | |
| Airtel | 4G | £5.21 1GB, 7 days | £9.66 a day | |
| Glo | 4G | £4.30 1GB, 7 days | £5.96 a day | |
| Orange | 5G | £2.74 1GB, 7 days | £2.41 a day | |
| Airtel | 4G | £6.97 1GB, 7 days | £13.95 a day | |
| Free | 4G | £3.09 1GB, 7 days | £7.45 a day | |
| Airtel | 4G | £5.21 1GB, 7 days | £9.66 a day | |
| Orange | 4G | £7.15 1GB, 7 days | £13.40 a day | |
| Vodacom | 5G | £2.14 1GB, 7 days | £4.47 a day | |
| Zain | 4G | £6.44 1GB, 7 days | Fixed data only | |
| Airtel | 5G | £4.51 1GB, 7 days | £8.02 a day | |
| OOREDOO TN | 5G | £1.93 1GB, 7 days | £3.96 a day | |
| Airtel | 5G | £6.04 1GB, 7 days | £9.80 a day | |
| Airtel | 4G | £4.84 1GB, 7 days | £9.66 a day |
| Country | Partner networks | Fastest | Fixed data from | Unlimited from |
|---|---|---|---|---|
| Roshan | 4G | £6.04 1GB, 7 days | £9.27 a day | |
| Banglalink | 4G | £2.60 1GB, 7 days | £2.60 a day | |
| TashiCell | 4G | £3.72 1GB, 7 days | £7.65 a day | |
| DS | 5G | £6.17 1GB, 7 days | £10.67 a day | |
| Metfone, Cellcard | 4G | £2.98 1GB, 7 days | £2.73 a day | |
| China Unicom, China Telecom | 5G | £2.60 1GB, 7 days | £2.60 a day | |
| Magti, Beeline, Geocell | 5G | £2.98 1GB, 7 days | £3.49 a day | |
| csl, SmarTone | 5G | £2.98 1GB, 7 days | £2.60 a day | |
| AirTel | 5G | £3.53 1GB, 7 days | £6.42 a day | |
| Telkomsel, XL, Indosat | 5G | £2.98 1GB, 7 days | £2.60 a day | |
| NTT docomo, Rakuten Mobile, KDDI/au, SoftBank | 5G | £2.60 1GB, 7 days | £2.39 a day | |
| Beeline | 4G | £2.98 1GB, 7 days | £2.60 a day | |
| Beeline | 4G | £3.72 1GB, 7 days | £2.60 a day | |
| Lao Telecom | 5G | £3.72 1GB, 7 days | £4.47 a day | |
| CTM, 3 | 5G | £2.60 1GB, 7 days | £2.60 a day | |
| Maxis, CelcomDigi | 5G | £2.60 1GB, 7 days | £2.60 a day | |
| Dhiraagu | 4G | £8.86 1GB, 7 days | £7.88 a day | |
| Mobicom | 4G | £4.30 1GB, 7 days | £4.47 a day | |
| Ncell, NT Mobile | 4G | £3.35 1GB, 7 days | £6.33 a day | |
| Jazz | 4G | £1.48 1GB, 7 days | Fixed data only | |
| SMART, Globe | 5G | £2.14 1GB, 7 days | £2.86 a day | |
| Starhub, M1, SingTel | 5G | £4.09 1GB, 7 days | £2.60 a day | |
| SKTelecom, LG Uplus | 5G | £2.98 1GB, 7 days | £2.60 a day | |
| Hutch | 4G | £2.98 1GB, 7 days | £3.22 a day | |
| ZET, MegaFon | 5G | £4.50 1GB, 7 days | £5.26 a day | |
| AIS, DTAC, TrueMove H, True Move | 5G | £2.60 1GB, 7 days | £2.77 a day | |
| Beeline | 5G | £2.98 1GB, 7 days | £2.60 a day | |
| Viettel Mobile, Vinaphone, MobiFone | 5G | £2.60 1GB, 7 days | £3.30 a day |
| Country | Partner networks | Fastest | Fixed data from | Unlimited from |
|---|---|---|---|---|
| FLOW | 4G | £6.90 1GB, 7 days | £12.26 a day | |
| FLOW | 4G | £7.55 1GB, 7 days | £12.66 a day | |
| BTC | 4G | £9.31 1GB, 7 days | £14.49 a day | |
| FLOW | 4G | £6.76 1GB, 7 days | £12.03 a day | |
| One | 4G | £7.20 1GB, 7 days | £14.39 a day | |
| Digicel | 4G | £8.19 1GB, 7 days | £13.42 a day | |
| FLOW | 5G | £7.59 1GB, 7 days | £13.42 a day | |
| Digicel, Setel N.V. | 4G | £6.21 1GB, 7 days | £11.82 a day | |
| FLOW | 4G | £6.99 1GB, 7 days | £12.43 a day | |
| Altice | 4G | £3.72 1GB, 7 days | £14.77 a day | |
| FLOW | 4G | £8.19 1GB, 7 days | £13.42 a day | |
| Orange | 5G | £0.77 1GB, 7 days | Fixed data only | |
| Digicel | 4G | £10.60 1GB, 7 days | £22.38 a day | |
| Digicel | 4G | £6.70 1GB, 7 days | Fixed data only | |
| Orange | 5G | £2.98 1GB, 7 days | £2.60 a day | |
| FLOW | 4G | £7.18 1GB, 7 days | £12.03 a day | |
| Claro | 5G | £2.30 1GB, 7 days | Fixed data only | |
| Orange | 5G | £4.25 1GB, 7 days | £4.39 a day | |
| FLOW | 4G | £8.19 1GB, 7 days | £13.42 a day | |
| FLOW | 4G | £8.19 1GB, 7 days | £13.42 a day | |
| Orange | 5G | £0.85 1GB, 7 days | £1.76 a day | |
| FLOW | 4G | £10.07 1GB, 7 days | £15.65 a day | |
| Digicel | 4G | £6.43 1GB, 7 days | £12.86 a day | |
| FLOW | 4G | £6.27 1GB, 7 days | £11.82 a day |
| Country | Partner networks | Fastest | Fixed data from | Unlimited from |
|---|---|---|---|---|
| Movistar, Personal | 5G | £3.35 1GB, 7 days | £4.47 a day | |
| Tigo | 4G | £6.63 1GB, 7 days | Fixed data only | |
| Claro, TIM, Vivo | 5G | £1.72 1GB, 7 days | £3.93 a day | |
| WOM | 5G | £3.35 1GB, 7 days | £4.31 a day | |
| Claro | 4G | £2.52 1GB, 7 days | £6.38 a day | |
| Claro | 4G | £3.45 1GB, 7 days | £5.29 a day | |
| Orange | 5G | £1.17 1GB, 7 days | £1.86 a day | |
| Digicel | 4G | £6.58 1GB, 7 days | £12.89 a day | |
| Claro | 4G | £4.09 1GB, 7 days | £10.74 a day | |
| Claro | 4G | £2.80 1GB, 7 days | £5.96 a day | |
| Digicel | 4G | £5.57 1GB, 7 days | £8.67 a day | |
| Movistar, Claro | 5G | £5.21 1GB, 7 days | £5.85 a day |
| Country | Partner networks | Fastest | Fixed data from | Unlimited from |
|---|---|---|---|---|
| Vivacell | 5G | £3.72 1GB, 7 days | £4.47 a day | |
| Bakcell, Azercell | 5G | £3.32 1GB, 7 days | £4.42 a day | |
| STC | 5G | £2.45 1GB, 7 days | £5.64 a day | |
| Asia Cell | 4G | £3.09 1GB, 7 days | £5.77 a day | |
| Hot Mobile, Cellcom, Pelephone | 5G | £2.23 1GB, 7 days | £2.60 a day | |
| Zain | 4G | £2.98 1GB, 7 days | £5.10 a day | |
| Omantel | 5G | £2.98 1GB, 7 days | £5.59 a day | |
| ooredoo | 5G | £2.98 1GB, 7 days | £4.68 a day | |
| STC | 5G | £2.98 1GB, 7 days | £4.49 a day | |
| Vodafone | 5G | £2.60 1GB, 7 days | £2.60 a day | |
| Du | 5G | £2.98 1GB, 7 days | £4.30 a day |
| Country | Partner networks | Fastest | Fixed data from | Unlimited from |
|---|---|---|---|---|
| DigiCell | 4G | £11.64 1GB, 7 days | £18.10 a day | |
| Rogers Wireless | 5G | £3.20 1GB, 7 days | £2.60 a day | |
| Claro | 4G | £5.21 1GB, 7 days | £5.64 a day | |
| Claro | 4G | £3.72 1GB, 7 days | Fixed data only | |
| Claro, movistar | 5G | £3.72 1GB, 7 days | £6.70 a day | |
| Claro | 4G | £2.98 1GB, 7 days | £4.47 a day | |
| Telcel, AT&T | 5G | £2.60 1GB, 7 days | £2.51 a day | |
| Claro | 4G | £2.38 1GB, 7 days | £4.68 a day | |
| movistar | 4G | £4.77 1GB, 7 days | £8.47 a day | |
| Verizon, AT&T | 5G | £2.14 1GB, 7 days | £2.60 a day |
| Country | Partner networks | Fastest | Fixed data from | Unlimited from |
|---|---|---|---|---|
| Optus | 5G | £2.60 1GB, 7 days | £2.62 a day | |
| Vodafone | 4G | £4.84 1GB, 7 days | £5.96 a day | |
| Vini | 5G | £17.32 1GB, 7 days | £30.79 a day | |
| GTA Wireless | 4G | £5.96 1GB, 7 days | £10.58 a day | |
| One NZ | 5G | £2.60 1GB, 7 days | £2.60 a day | |
| Digicel | 4G | £17.67 3GB, 30 days | £11.18 a day |
Every row lists the partner networks in that country's eSIM plan, plus the newest network type the plan offers: 5G, 4G or 3G. Prices show the smallest fixed plan and, where it's sold, one day of unlimited data.
Unlimited plans: fair-use terms apply.
Prices in British pounds, from HelloRoam plan data fetched on .
What you get with a local eSIM
- One country
- A local data eSIM works inside one country only, with no data beyond its borders.
- The country's own networks
- Your eSIM connects to a partner network on the ground, such as NTT docomo in Japan or Verizon in the United States.
- 5G where the plan offers it
- Every row carries a badge reading 5G, 4G or 3G, the newest network type in that country's plan. The badge reads 5G in 104 countries. Speeds depend on the local network.
- Crossing a border
- Heading on to another country? A regional eSIM covers several countries on a single QR code.
Local eSIM networks and 5G coverage
Back to the country listCan't find your answer? Email help@helloroam.com.
Why does my country show two or three networks?
A country shows more than one network when its HelloRoam plan works with several partner networks there. Your phone uses one at a time. Where that network has no signal, the e SIM can use another one on the list. The names come from the same carrier data as that country's own eSIM page.
Where can I get 5G abroad?
104 of our 185+ countries have a 5G partner network on a HelloRoam local e-sim plan. A 5G badge means at least one network on that row offers 5G, not every network there. The rest run on 4G or 3G. Your phone also needs 5G support to use it.







