Local eSIM by country
A HelloRoam local eSIM works only inside one country, on that country's own networks. The 185 rows below list those networks, country by country.
- Full refund
- if it's not installed, for 180 days
- QR code by email
- after payment, and in the app
- Pay your way
- Card, Apple Pay, Google Pay, PayPal
- Help 24/7
- Email, WhatsApp, live chat, in-app
Countries by region, and the networks each one uses
| Country | Partner networks | Fastest | Fixed data from | Unlimited from |
|---|---|---|---|---|
| Ålcom | 5G | NZ$4.19 1GB, 7 days | NZ$7.11 a day | |
| One Albania, Vodafone | 5G | NZ$6.85 1GB, 7 days | NZ$10.28 a day | |
| Mobiland | 5G | NZ$6.49 1GB, 7 days | NZ$10.11 a day | |
| 3, A1.net | 5G | NZ$3.79 1GB, 7 days | NZ$4.79 a day | |
| life:), MTS, A1 | 5G | NZ$7.14 1GB, 7 days | NZ$5.56 a day | |
| Proximus, Orange, Base | 5G | NZ$3.79 1GB, 7 days | NZ$4.50 a day | |
| HT-ERONET | 4G | NZ$5.99 1GB, 7 days | NZ$9.49 a day | |
| A1, Vivacom, Telenor | 4G | NZ$3.79 1GB, 7 days | NZ$4.50 a day | |
| Tele2, A1 | 5G | NZ$3.79 1GB, 7 days | NZ$4.22 a day | |
| Vodafone, Epic | 5G | NZ$3.79 1GB, 7 days | NZ$4.50 a day | |
| O2, Vodafone | 5G | NZ$4.02 1GB, 7 days | NZ$4.50 a day | |
| TDC, 3 | 5G | NZ$4.88 1GB, 7 days | NZ$4.79 a day | |
| Tele2, Telia | 5G | NZ$3.79 1GB, 7 days | NZ$4.33 a day | |
| Faroese Telecom | 5G | NZ$3.02 1GB, 7 days | NZ$7.71 a day | |
| DNA | 5G | NZ$4.88 1GB, 7 days | NZ$4.50 a day | |
| Orange | 5G | NZ$6.85 1GB, 7 days | NZ$5.99 a day | |
| O2, Vodafone | 5G | NZ$4.88 1GB, 7 days | NZ$5.32 a day | |
| GibTel | 5G | NZ$8.96 1GB, 7 days | NZ$5.49 a day | |
| Wind, Vodafone | 5G | NZ$3.79 1GB, 7 days | NZ$5.32 a day | |
| TELE Greenland | 4G | NZ$18.61 1GB, 7 days | NZ$37.23 a day | |
| Sure | 5G | NZ$8.65 1GB, 7 days | Fixed data only | |
| Telenor Hungary, Vodafone | 5G | NZ$3.79 1GB, 7 days | NZ$4.50 a day | |
| Nova, Síminn | 5G | NZ$3.59 1GB, 7 days | NZ$3.71 a day | |
| Eir | 5G | NZ$4.74 1GB, 7 days | NZ$4.79 a day | |
| Pronto GSM | 4G | NZ$6.85 1GB, 7 days | NZ$5.99 a day | |
| TIM, Iliad, Wind | 5G | NZ$5.99 1GB, 7 days | NZ$4.79 a day | |
| JT | 5G | NZ$5.99 1GB, 7 days | NZ$5.99 a day | |
| Tele2, LMT | 5G | NZ$3.79 1GB, 7 days | Fixed data only | |
| 7acht, FL1 | 5G | NZ$2.28 1GB, 7 days | Fixed data only | |
| Telia, Tele2 | 5G | NZ$4.38 1GB, 7 days | NZ$4.33 a day | |
| Tango, Orange, POST | 5G | NZ$3.79 1GB, 7 days | NZ$4.03 a day | |
| Vodafone, GO | 5G | NZ$6.85 1GB, 7 days | Fixed data only | |
| Orange | 5G | NZ$6.30 1GB, 7 days | NZ$5.99 a day | |
| Monaco Telecom | 5G | NZ$51.95 1GB, 7 days | NZ$92.34 a day | |
| m:tel CG, T-Mobile | 5G | NZ$5.99 1GB, 7 days | NZ$10.28 a day | |
| KPN, Vodafone | 5G | NZ$5.99 1GB, 7 days | NZ$4.22 a day | |
| vip | 5G | NZ$3.59 1GB, 7 days | NZ$8.57 a day | |
| Telia, Telenor | 5G | NZ$4.88 1GB, 7 days | NZ$4.50 a day | |
| Play, Orange | 5G | NZ$4.88 1GB, 7 days | NZ$4.50 a day | |
| Vodafone, NOS | 5G | NZ$3.79 1GB, 7 days | NZ$5.32 a day | |
| Vodafone, Orange | 5G | NZ$4.88 1GB, 7 days | NZ$4.50 a day | |
| Tele2, Beeline | 5G | NZ$3.69 1GB, 7 days | NZ$6.85 a day | |
| TIM, Wind, TIM maritime, Iliad | 5G | NZ$1.96 1GB, 7 days | NZ$4.12 a day | |
| VIP | 5G | NZ$6.85 1GB, 7 days | NZ$10.28 a day | |
| Orange, O2 | 5G | NZ$4.88 1GB, 7 days | NZ$4.50 a day | |
| Telemach, Mobitel | 5G | NZ$3.79 1GB, 7 days | NZ$4.33 a day | |
| Orange, Movistar | 5G | NZ$4.88 1GB, 7 days | NZ$4.81 a day | |
| 3, Telia, Telenor | 5G | NZ$4.55 1GB, 7 days | NZ$4.50 a day | |
| Sunrise, Salt | 5G | NZ$4.88 1GB, 7 days | NZ$5.15 a day | |
| Vodafone, Kyivstar, lifecell | 4G | NZ$6.85 1GB, 7 days | NZ$5.99 a day | |
| EE, 3 | 5G | NZ$4.88 1GB, 7 days | NZ$5.15 a day | |
| TIM, Wind, TIM maritime, Iliad | 5G | NZ$5.51 1GB, 7 days | NZ$3.95 a day |
| Country | Partner networks | Fastest | Fixed data from | Unlimited from |
|---|---|---|---|---|
| Mobilis, Ooredoo | 5G | NZ$6.09 1GB, 7 days | NZ$10.28 a day | |
| UNITEL | 4G | NZ$28.84 1GB, 7 days | NZ$54.49 a day | |
| Celtiis | 4G | NZ$12.86 1GB, 7 days | NZ$24.70 a day | |
| beMobile, Orange | 4G | NZ$14.83 1GB, 7 days | NZ$29.66 a day | |
| Orange | 4G | NZ$14.06 1GB, 7 days | NZ$26.57 a day | |
| Orange | 4G | NZ$13.90 1GB, 7 days | NZ$26.76 a day | |
| CVMOVEL | 4G | NZ$27.12 1GB, 7 days | NZ$48.20 a day | |
| Orange | 3G | NZ$13.72 1GB, 7 days | Fixed data only | |
| Airtel | 4G | NZ$11.12 1GB, 7 days | NZ$22.26 a day | |
| Airtel | 4G | NZ$13.48 1GB, 7 days | NZ$27.14 a day | |
| Orange | 4G | NZ$15.76 1GB, 7 days | Fixed data only | |
| Airtel | 5G | NZ$11.14 1GB, 7 days | NZ$15.74 a day | |
| Orange, Etisalat, Vodafone | 5G | NZ$8.57 1GB, 7 days | NZ$10.81 a day | |
| Swazi MTN | 4G | NZ$25.96 1GB, 7 days | NZ$43.86 a day | |
| Airtel | 4G | NZ$11.12 1GB, 7 days | NZ$22.25 a day | |
| Africell | 5G | NZ$24.38 1GB, 7 days | NZ$46.26 a day | |
| Vodafone | 5G | NZ$6.85 1GB, 7 days | NZ$10.81 a day | |
| Orange | 4G | NZ$13.44 1GB, 7 days | NZ$26.87 a day | |
| Orange | 4G | NZ$13.29 1GB, 7 days | NZ$26.57 a day | |
| Safaricom | 4G | NZ$6.04 1GB, 7 days | NZ$14.57 a day | |
| Orange | 4G | NZ$13.29 1GB, 7 days | Fixed data only | |
| Madar | 4G | NZ$22.13 1GB, 7 days | NZ$39.74 a day | |
| Telma | 4G | NZ$17.06 1GB, 7 days | Fixed data only | |
| Airtel | 4G | NZ$12.00 1GB, 7 days | NZ$22.25 a day | |
| Orange, Malitel | 4G | NZ$13.72 1GB, 7 days | Fixed data only | |
| Emtel, my.t | 5G | NZ$13.90 1GB, 7 days | NZ$16.69 a day | |
| Orange | 5G | NZ$6.85 1GB, 7 days | NZ$5.99 a day | |
| Orange Morocco | 5G | NZ$8.31 1GB, 7 days | NZ$7.72 a day | |
| Vodafone | 4G | NZ$22.35 1GB, 7 days | Fixed data only | |
| Airtel | 4G | NZ$12.00 1GB, 7 days | NZ$22.25 a day | |
| Glo | 4G | NZ$9.89 1GB, 7 days | NZ$13.72 a day | |
| Orange | 5G | NZ$6.30 1GB, 7 days | NZ$5.54 a day | |
| Airtel | 4G | NZ$16.03 1GB, 7 days | NZ$32.10 a day | |
| Free | 4G | NZ$7.11 1GB, 7 days | NZ$17.15 a day | |
| Airtel | 4G | NZ$12.00 1GB, 7 days | NZ$22.25 a day | |
| Orange | 4G | NZ$16.46 1GB, 7 days | NZ$30.85 a day | |
| Vodacom | 5G | NZ$4.93 1GB, 7 days | NZ$10.28 a day | |
| Zain | 4G | NZ$14.83 1GB, 7 days | Fixed data only | |
| Airtel | 5G | NZ$10.39 1GB, 7 days | NZ$18.45 a day | |
| OOREDOO TN | 5G | NZ$4.45 1GB, 7 days | NZ$9.12 a day | |
| Airtel | 5G | NZ$13.90 1GB, 7 days | NZ$22.56 a day | |
| Airtel | 4G | NZ$11.14 1GB, 7 days | NZ$22.25 a day |
| Country | Partner networks | Fastest | Fixed data from | Unlimited from |
|---|---|---|---|---|
| Roshan | 4G | NZ$13.90 1GB, 7 days | NZ$21.34 a day | |
| Banglalink | 4G | NZ$5.99 1GB, 7 days | NZ$5.99 a day | |
| TashiCell | 4G | NZ$8.57 1GB, 7 days | NZ$17.61 a day | |
| DS | 5G | NZ$14.21 1GB, 7 days | NZ$24.56 a day | |
| Metfone, Cellcard | 4G | NZ$6.85 1GB, 7 days | NZ$6.28 a day | |
| China Unicom, China Telecom | 5G | NZ$5.99 1GB, 7 days | NZ$5.97 a day | |
| Magti, Beeline, Geocell | 5G | NZ$6.85 1GB, 7 days | NZ$8.03 a day | |
| csl, SmarTone | 5G | NZ$6.85 1GB, 7 days | NZ$5.99 a day | |
| AirTel | 5G | NZ$8.14 1GB, 7 days | NZ$14.78 a day | |
| Telkomsel, XL, Indosat | 5G | NZ$6.85 1GB, 7 days | NZ$5.99 a day | |
| NTT docomo, Rakuten Mobile, KDDI/au, SoftBank | 5G | NZ$5.99 1GB, 7 days | NZ$5.49 a day | |
| Beeline | 4G | NZ$6.85 1GB, 7 days | NZ$5.99 a day | |
| Beeline | 4G | NZ$8.57 1GB, 7 days | NZ$5.99 a day | |
| Lao Telecom | 5G | NZ$8.57 1GB, 7 days | NZ$10.28 a day | |
| CTM, 3 | 5G | NZ$5.99 1GB, 7 days | NZ$5.99 a day | |
| Maxis, CelcomDigi | 5G | NZ$5.99 1GB, 7 days | NZ$5.99 a day | |
| Dhiraagu | 4G | NZ$20.39 1GB, 7 days | NZ$18.14 a day | |
| Mobicom | 4G | NZ$9.89 1GB, 7 days | NZ$10.28 a day | |
| Ncell, NT Mobile | 4G | NZ$7.71 1GB, 7 days | NZ$14.57 a day | |
| Jazz | 4G | NZ$3.42 1GB, 7 days | Fixed data only | |
| SMART, Globe | 5G | NZ$4.93 1GB, 7 days | NZ$6.57 a day | |
| Starhub, M1, SingTel | 5G | NZ$9.42 1GB, 7 days | NZ$5.99 a day | |
| SKTelecom, LG Uplus | 5G | NZ$6.85 1GB, 7 days | NZ$5.99 a day | |
| Hutch | 4G | NZ$6.85 1GB, 7 days | NZ$7.42 a day | |
| ZET, MegaFon | 5G | NZ$10.37 1GB, 7 days | NZ$12.12 a day | |
| AIS, DTAC, TrueMove H, True Move | 5G | NZ$5.99 1GB, 7 days | NZ$6.37 a day | |
| Beeline | 5G | NZ$6.85 1GB, 7 days | NZ$5.99 a day | |
| Viettel Mobile, Vinaphone, MobiFone | 5G | NZ$5.99 1GB, 7 days | NZ$7.60 a day |
| Country | Partner networks | Fastest | Fixed data from | Unlimited from |
|---|---|---|---|---|
| FLOW | 4G | NZ$15.88 1GB, 7 days | NZ$28.22 a day | |
| FLOW | 4G | NZ$17.39 1GB, 7 days | NZ$29.13 a day | |
| BTC | 4G | NZ$21.44 1GB, 7 days | NZ$33.35 a day | |
| FLOW | 4G | NZ$15.57 1GB, 7 days | NZ$27.69 a day | |
| One | 4G | NZ$16.57 1GB, 7 days | NZ$33.13 a day | |
| Digicel | 4G | NZ$18.85 1GB, 7 days | NZ$30.90 a day | |
| FLOW | 5G | NZ$17.48 1GB, 7 days | NZ$30.90 a day | |
| Digicel, Setel N.V. | 4G | NZ$14.30 1GB, 7 days | NZ$27.21 a day | |
| FLOW | 4G | NZ$16.10 1GB, 7 days | NZ$28.62 a day | |
| Altice | 4G | NZ$8.57 1GB, 7 days | NZ$33.99 a day | |
| FLOW | 4G | NZ$18.85 1GB, 7 days | NZ$30.90 a day | |
| Orange | 5G | NZ$1.77 1GB, 7 days | Fixed data only | |
| Digicel | 4G | NZ$24.41 1GB, 7 days | NZ$51.52 a day | |
| Digicel | 4G | NZ$15.43 1GB, 7 days | Fixed data only | |
| Orange | 5G | NZ$6.85 1GB, 7 days | NZ$5.99 a day | |
| FLOW | 4G | NZ$16.53 1GB, 7 days | NZ$27.69 a day | |
| Claro | 5G | NZ$5.29 1GB, 7 days | Fixed data only | |
| Orange | 5G | NZ$9.78 1GB, 7 days | NZ$10.11 a day | |
| FLOW | 4G | NZ$18.85 1GB, 7 days | NZ$30.90 a day | |
| FLOW | 4G | NZ$18.85 1GB, 7 days | NZ$30.90 a day | |
| Orange | 5G | NZ$1.96 1GB, 7 days | NZ$4.05 a day | |
| FLOW | 4G | NZ$23.17 1GB, 7 days | NZ$36.01 a day | |
| Digicel | 4G | NZ$14.80 1GB, 7 days | NZ$29.61 a day | |
| FLOW | 4G | NZ$14.44 1GB, 7 days | NZ$27.21 a day |
| Country | Partner networks | Fastest | Fixed data from | Unlimited from |
|---|---|---|---|---|
| Movistar, Personal | 5G | NZ$7.71 1GB, 7 days | NZ$10.28 a day | |
| Tigo | 4G | NZ$15.26 1GB, 7 days | Fixed data only | |
| Claro, TIM, Vivo | 5G | NZ$3.97 1GB, 7 days | NZ$9.05 a day | |
| WOM | 5G | NZ$7.71 1GB, 7 days | NZ$9.92 a day | |
| Claro | 4G | NZ$5.80 1GB, 7 days | NZ$14.69 a day | |
| Claro | 4G | NZ$7.93 1GB, 7 days | NZ$12.19 a day | |
| Orange | 5G | NZ$2.70 1GB, 7 days | NZ$4.27 a day | |
| Digicel | 4G | NZ$15.14 1GB, 7 days | NZ$29.66 a day | |
| Claro | 4G | NZ$9.42 1GB, 7 days | NZ$24.72 a day | |
| Claro | 4G | NZ$6.45 1GB, 7 days | NZ$13.72 a day | |
| Digicel | 4G | NZ$12.82 1GB, 7 days | NZ$19.96 a day | |
| Movistar, Claro | 5G | NZ$12.00 1GB, 7 days | NZ$13.48 a day |
| Country | Partner networks | Fastest | Fixed data from | Unlimited from |
|---|---|---|---|---|
| Vivacell | 5G | NZ$8.57 1GB, 7 days | NZ$10.28 a day | |
| Bakcell, Azercell | 5G | NZ$7.64 1GB, 7 days | NZ$10.18 a day | |
| STC | 5G | NZ$5.63 1GB, 7 days | NZ$12.98 a day | |
| Asia Cell | 4G | NZ$7.11 1GB, 7 days | NZ$13.29 a day | |
| Hot Mobile, Cellcom, Pelephone | 5G | NZ$5.13 1GB, 7 days | NZ$5.99 a day | |
| Zain | 4G | NZ$6.85 1GB, 7 days | NZ$11.74 a day | |
| Omantel | 5G | NZ$6.85 1GB, 7 days | NZ$12.86 a day | |
| ooredoo | 5G | NZ$6.85 1GB, 7 days | NZ$10.76 a day | |
| STC | 5G | NZ$6.85 1GB, 7 days | NZ$10.33 a day | |
| Vodafone | 5G | NZ$5.99 1GB, 7 days | NZ$5.99 a day | |
| Du | 5G | NZ$6.85 1GB, 7 days | NZ$9.89 a day |
| Country | Partner networks | Fastest | Fixed data from | Unlimited from |
|---|---|---|---|---|
| DigiCell | 4G | NZ$26.80 1GB, 7 days | NZ$41.66 a day | |
| Rogers Wireless | 5G | NZ$7.36 1GB, 7 days | NZ$5.99 a day | |
| Claro | 4G | NZ$12.00 1GB, 7 days | NZ$12.98 a day | |
| Claro | 4G | NZ$8.57 1GB, 7 days | Fixed data only | |
| Claro, movistar | 5G | NZ$8.57 1GB, 7 days | NZ$15.43 a day | |
| Claro | 4G | NZ$6.85 1GB, 7 days | NZ$10.28 a day | |
| Telcel, AT&T | 5G | NZ$5.99 1GB, 7 days | NZ$5.79 a day | |
| Claro | 4G | NZ$5.48 1GB, 7 days | NZ$10.76 a day | |
| movistar | 4G | NZ$10.97 1GB, 7 days | NZ$19.50 a day | |
| Verizon, AT&T | 5G | NZ$4.93 1GB, 7 days | NZ$5.99 a day |
| Country | Partner networks | Fastest | Fixed data from | Unlimited from |
|---|---|---|---|---|
| Optus | 5G | NZ$5.99 1GB, 7 days | NZ$6.03 a day | |
| Vodafone | 4G | NZ$11.14 1GB, 7 days | NZ$13.72 a day | |
| Vini | 5G | NZ$39.88 1GB, 7 days | NZ$70.88 a day | |
| GTA Wireless | 4G | NZ$13.72 1GB, 7 days | NZ$24.36 a day | |
| One NZ | 5G | NZ$5.99 1GB, 7 days | NZ$5.99 a day | |
| Digicel | 4G | NZ$40.68 3GB, 30 days | NZ$25.73 a day |
Each row names the partner networks on that country's eSIM plan and the newest network type it lists: 5G, 4G or 3G. Prices show the smallest fixed plan, plus one unlimited day where it's sold.
Unlimited plans: fair-use terms apply.
Prices are in New Zealand dollars, based on HelloRoam's plan data from .
What you get with a local eSIM
- One country
- A local data eSIM stays inside one country. It has no data once you cross the border.
- That country's local networks
- Your eSIM links up with a partner network there, for example NTT docomo in Japan or Verizon in the United States.
- 5G, where the plan has it
- Each row's badge shows 5G, 4G or 3G, the newest network type on that country's plan. 5G shows up in 104 countries.
- Crossing into another country
- Adding a second country to the trip? A regional eSIM covers several countries on one QR code.
Do I get more than one carrier in a country?
A country lists more than one network when its HelloRoam plan works with several partner networks there. Your phone uses one of them at a time. If that network has no signal, the e SIM can move to another one on the list. The names come from the same carrier data as that country's own eSIM page.
How widely is 5G offered on HelloRoam?
104 of the 185+ countries have a 5G partner network on a HelloRoam local e-sim plan. A 5G badge means at least one network on that row offers 5G, not every network there. The rest run on 4G or 3G. Your phone will also need 5G support to make use of it.







