Local eSIM by country
A HelloRoam local eSIM gives you data in one country, on that country's partner networks. The 185 rows below name them, country by country.
- Full refund
- if not installed, for 180 days
- QR code by email
- after payment, and in the app
- Pay your way
- Card, Apple Pay, Google Pay, PayPal
- Help 24/7
- Email, WhatsApp, live chat, in-app
Countries by region, each with its local networks
| Country | Partner networks | Fastest | Fixed data from | Unlimited from |
|---|---|---|---|---|
| Ålcom | 5G | S$3.13 1GB, 7 days | S$5.32 a day | |
| One Albania, Vodafone | 5G | S$5.13 1GB, 7 days | S$7.70 a day | |
| Mobiland | 5G | S$4.86 1GB, 7 days | S$7.57 a day | |
| 3, A1.net | 5G | S$2.84 1GB, 7 days | S$3.58 a day | |
| life:), MTS, A1 | 5G | S$5.34 1GB, 7 days | S$4.16 a day | |
| Proximus, Orange, Base | 5G | S$2.84 1GB, 7 days | S$3.37 a day | |
| HT-ERONET | 4G | S$4.48 1GB, 7 days | S$7.10 a day | |
| A1, Vivacom, Telenor | 4G | S$2.84 1GB, 7 days | S$3.37 a day | |
| Tele2, A1 | 5G | S$2.84 1GB, 7 days | S$3.16 a day | |
| Vodafone, Epic | 5G | S$2.84 1GB, 7 days | S$3.37 a day | |
| O2, Vodafone | 5G | S$3.01 1GB, 7 days | S$3.37 a day | |
| TDC, 3 | 5G | S$3.65 1GB, 7 days | S$3.58 a day | |
| Tele2, Telia | 5G | S$2.84 1GB, 7 days | S$3.24 a day | |
| Faroese Telecom | 5G | S$2.26 1GB, 7 days | S$5.77 a day | |
| DNA | 5G | S$3.65 1GB, 7 days | S$3.37 a day | |
| Orange | 5G | S$5.13 1GB, 7 days | S$4.48 a day | |
| O2, Vodafone | 5G | S$3.65 1GB, 7 days | S$3.98 a day | |
| GibTel | 5G | S$6.71 1GB, 7 days | S$4.11 a day | |
| Wind, Vodafone | 5G | S$2.84 1GB, 7 days | S$3.98 a day | |
| TELE Greenland | 4G | S$13.93 1GB, 7 days | S$27.86 a day | |
| Sure | 5G | S$6.47 1GB, 7 days | Fixed data only | |
| Telenor Hungary, Vodafone | 5G | S$2.84 1GB, 7 days | S$3.37 a day | |
| Nova, Síminn | 5G | S$2.68 1GB, 7 days | S$2.77 a day | |
| Eir | 5G | S$3.55 1GB, 7 days | S$3.58 a day | |
| Pronto GSM | 4G | S$5.13 1GB, 7 days | S$4.48 a day | |
| TIM, Iliad, Wind | 5G | S$4.48 1GB, 7 days | S$3.58 a day | |
| JT | 5G | S$4.48 1GB, 7 days | S$4.48 a day | |
| Tele2, LMT | 5G | S$2.84 1GB, 7 days | Fixed data only | |
| 7acht, FL1 | 5G | S$1.71 1GB, 7 days | Fixed data only | |
| Telia, Tele2 | 5G | S$3.28 1GB, 7 days | S$3.24 a day | |
| Tango, Orange, POST | 5G | S$2.84 1GB, 7 days | S$3.02 a day | |
| Vodafone, GO | 5G | S$5.13 1GB, 7 days | Fixed data only | |
| Orange | 5G | S$4.71 1GB, 7 days | S$4.48 a day | |
| Monaco Telecom | 5G | S$38.87 1GB, 7 days | S$69.10 a day | |
| m:tel CG, T-Mobile | 5G | S$4.48 1GB, 7 days | S$7.70 a day | |
| KPN, Vodafone | 5G | S$4.48 1GB, 7 days | S$3.16 a day | |
| vip | 5G | S$2.68 1GB, 7 days | S$6.41 a day | |
| Telia, Telenor | 5G | S$3.65 1GB, 7 days | S$3.37 a day | |
| Play, Orange | 5G | S$3.65 1GB, 7 days | S$3.37 a day | |
| Vodafone, NOS | 5G | S$2.84 1GB, 7 days | S$3.98 a day | |
| Vodafone, Orange | 5G | S$3.65 1GB, 7 days | S$3.37 a day | |
| Tele2, Beeline | 5G | S$2.76 1GB, 7 days | S$5.13 a day | |
| TIM, Wind, TIM maritime, Iliad | 5G | S$1.46 1GB, 7 days | S$3.08 a day | |
| VIP | 5G | S$5.13 1GB, 7 days | S$7.70 a day | |
| Orange, O2 | 5G | S$3.65 1GB, 7 days | S$3.37 a day | |
| Telemach, Mobitel | 5G | S$2.84 1GB, 7 days | S$3.24 a day | |
| Orange, Movistar | 5G | S$3.65 1GB, 7 days | S$3.60 a day | |
| 3, Telia, Telenor | 5G | S$3.40 1GB, 7 days | S$3.37 a day | |
| Sunrise, Salt | 5G | S$3.65 1GB, 7 days | S$3.85 a day | |
| Vodafone, Kyivstar, lifecell | 4G | S$5.13 1GB, 7 days | S$4.48 a day | |
| EE, 3 | 5G | S$3.65 1GB, 7 days | S$3.85 a day | |
| TIM, Wind, TIM maritime, Iliad | 5G | S$4.12 1GB, 7 days | S$2.95 a day |
| Country | Partner networks | Fastest | Fixed data from | Unlimited from |
|---|---|---|---|---|
| Mobilis, Ooredoo | 5G | S$4.56 1GB, 7 days | S$7.70 a day | |
| UNITEL | 4G | S$21.58 1GB, 7 days | S$40.78 a day | |
| Celtiis | 4G | S$9.62 1GB, 7 days | S$18.49 a day | |
| Orange | 4G | S$11.10 1GB, 7 days | S$22.20 a day | |
| Orange | 4G | S$10.52 1GB, 7 days | S$19.89 a day | |
| Orange | 4G | S$10.41 1GB, 7 days | S$20.03 a day | |
| CVMOVEL | 4G | S$20.30 1GB, 7 days | S$36.07 a day | |
| Orange | 3G | S$10.26 1GB, 7 days | Fixed data only | |
| Airtel | 4G | S$8.32 1GB, 7 days | S$16.66 a day | |
| Airtel | 4G | S$10.08 1GB, 7 days | S$20.31 a day | |
| Orange | 4G | S$11.79 1GB, 7 days | Fixed data only | |
| Airtel | 5G | S$8.34 1GB, 7 days | S$11.78 a day | |
| Orange, Etisalat, Vodafone | 5G | S$6.41 1GB, 7 days | S$8.09 a day | |
| Swazi MTN | 4G | S$19.42 1GB, 7 days | S$32.82 a day | |
| Airtel | 4G | S$8.32 1GB, 7 days | S$16.65 a day | |
| Africell | 5G | S$18.24 1GB, 7 days | S$34.62 a day | |
| Vodafone | 5G | S$5.13 1GB, 7 days | S$8.09 a day | |
| Orange | 4G | S$10.06 1GB, 7 days | S$20.11 a day | |
| Orange | 4G | S$9.94 1GB, 7 days | S$19.89 a day | |
| Safaricom | 4G | S$4.52 1GB, 7 days | S$10.91 a day | |
| Orange | 4G | S$9.94 1GB, 7 days | Fixed data only | |
| Madar | 4G | S$16.56 1GB, 7 days | S$29.74 a day | |
| Airtel, Orange | 4G | S$12.77 1GB, 7 days | Fixed data only | |
| Airtel | 4G | S$8.98 1GB, 7 days | S$16.65 a day | |
| Orange, Malitel | 4G | S$10.26 1GB, 7 days | Fixed data only | |
| Emtel, my.t | 5G | S$10.41 1GB, 7 days | S$12.49 a day | |
| Orange | 5G | S$5.13 1GB, 7 days | S$4.48 a day | |
| Orange Morocco | 5G | S$6.22 1GB, 7 days | S$5.78 a day | |
| Vodafone | 4G | S$16.73 1GB, 7 days | Fixed data only | |
| Airtel | 4G | S$8.98 1GB, 7 days | S$16.65 a day | |
| Glo | 4G | S$7.40 1GB, 7 days | S$10.26 a day | |
| Orange | 5G | S$4.71 1GB, 7 days | S$4.15 a day | |
| Airtel | 4G | S$12.00 1GB, 7 days | S$24.02 a day | |
| Free | 4G | S$5.32 1GB, 7 days | S$12.83 a day | |
| Airtel | 4G | S$8.98 1GB, 7 days | S$16.65 a day | |
| Orange | 4G | S$12.32 1GB, 7 days | S$23.09 a day | |
| Vodacom | 5G | S$3.69 1GB, 7 days | S$7.70 a day | |
| Zain | 4G | S$11.10 1GB, 7 days | Fixed data only | |
| Airtel | 5G | S$7.77 1GB, 7 days | S$13.81 a day | |
| OOREDOO TN | 5G | S$3.33 1GB, 7 days | S$6.82 a day | |
| Airtel | 5G | S$10.41 1GB, 7 days | S$16.88 a day | |
| Airtel | 4G | S$8.34 1GB, 7 days | S$16.65 a day |
| Country | Partner networks | Fastest | Fixed data from | Unlimited from |
|---|---|---|---|---|
| Roshan | 4G | S$10.41 1GB, 7 days | S$15.97 a day | |
| Banglalink | 4G | S$4.48 1GB, 7 days | S$4.48 a day | |
| TashiCell | 4G | S$6.41 1GB, 7 days | S$13.18 a day | |
| DS | 5G | S$10.64 1GB, 7 days | S$18.38 a day | |
| Metfone, Cellcard | 4G | S$5.13 1GB, 7 days | S$4.70 a day | |
| China Unicom, China Telecom | 5G | S$4.48 1GB, 7 days | S$4.47 a day | |
| Magti, Beeline, Geocell | 5G | S$5.13 1GB, 7 days | S$6.01 a day | |
| csl, SmarTone | 5G | S$5.13 1GB, 7 days | S$4.48 a day | |
| AirTel | 5G | S$6.09 1GB, 7 days | S$11.06 a day | |
| Smartfren, Telkomsel, XL, Indosat, PT Natrindo Telepon Seluler, Fren/Hepi | 5G | S$5.13 1GB, 7 days | S$4.48 a day | |
| NTT docomo, Rakuten Mobile, KDDI/au, SoftBank | 5G | S$4.48 1GB, 7 days | S$4.11 a day | |
| Beeline | 4G | S$5.13 1GB, 7 days | S$4.48 a day | |
| Beeline | 4G | S$6.41 1GB, 7 days | S$4.48 a day | |
| Lao Telecom | 5G | S$6.41 1GB, 7 days | S$7.70 a day | |
| CTM, 3 | 5G | S$4.48 1GB, 7 days | S$4.48 a day | |
| Maxis, CelcomDigi | 5G | S$4.48 1GB, 7 days | S$4.48 a day | |
| Dhiraagu | 4G | S$15.26 1GB, 7 days | S$13.58 a day | |
| Mobicom | 4G | S$7.40 1GB, 7 days | S$7.70 a day | |
| Ncell, NT Mobile | 4G | S$5.77 1GB, 7 days | S$10.91 a day | |
| Jazz | 4G | S$2.56 1GB, 7 days | Fixed data only | |
| SMART, Globe | 5G | S$3.69 1GB, 7 days | S$4.92 a day | |
| Starhub, M1, SingTel | 4G | S$7.05 1GB, 7 days | S$4.48 a day | |
| SKTelecom, LG Uplus | 5G | S$5.13 1GB, 7 days | S$4.48 a day | |
| Hutch | 4G | S$5.13 1GB, 7 days | S$5.55 a day | |
| ZET, MegaFon | 5G | S$7.76 1GB, 7 days | S$9.07 a day | |
| AIS, DTAC, TrueMove H, True Move | 5G | S$4.48 1GB, 7 days | S$4.77 a day | |
| Beeline | 5G | S$5.13 1GB, 7 days | S$4.48 a day | |
| Viettel Mobile, Vinaphone, MobiFone | 5G | S$4.48 1GB, 7 days | S$5.69 a day |
| Country | Partner networks | Fastest | Fixed data from | Unlimited from |
|---|---|---|---|---|
| FLOW | 4G | S$11.88 1GB, 7 days | S$21.12 a day | |
| FLOW | 4G | S$13.01 1GB, 7 days | S$21.80 a day | |
| BTC | 4G | S$16.05 1GB, 7 days | S$24.96 a day | |
| FLOW | 4G | S$11.65 1GB, 7 days | S$20.72 a day | |
| One | 4G | S$12.40 1GB, 7 days | S$24.79 a day | |
| Digicel | 4G | S$14.11 1GB, 7 days | S$23.12 a day | |
| FLOW | 5G | S$13.08 1GB, 7 days | S$23.12 a day | |
| Digicel, Setel N.V. | 4G | S$10.70 1GB, 7 days | S$20.36 a day | |
| FLOW | 4G | S$12.05 1GB, 7 days | S$21.42 a day | |
| Altice | 4G | S$6.41 1GB, 7 days | S$25.44 a day | |
| FLOW | 4G | S$14.11 1GB, 7 days | S$23.12 a day | |
| Orange | 5G | S$1.32 1GB, 7 days | Fixed data only | |
| Digicel | 4G | S$18.27 1GB, 7 days | S$38.55 a day | |
| Digicel | 4G | S$11.55 1GB, 7 days | Fixed data only | |
| Orange | 5G | S$5.13 1GB, 7 days | S$4.48 a day | |
| FLOW | 4G | S$12.37 1GB, 7 days | S$20.72 a day | |
| Claro | 5G | S$3.96 1GB, 7 days | Fixed data only | |
| Orange | 5G | S$7.32 1GB, 7 days | S$7.57 a day | |
| FLOW | 4G | S$14.11 1GB, 7 days | S$23.12 a day | |
| FLOW | 4G | S$14.11 1GB, 7 days | S$23.12 a day | |
| Orange | 5G | S$1.46 1GB, 7 days | S$3.03 a day | |
| FLOW | 4G | S$17.34 1GB, 7 days | S$26.95 a day | |
| Digicel | 4G | S$11.07 1GB, 7 days | S$22.16 a day | |
| FLOW | 4G | S$10.80 1GB, 7 days | S$20.36 a day |
| Country | Partner networks | Fastest | Fixed data from | Unlimited from |
|---|---|---|---|---|
| Movistar, Personal | 5G | S$5.77 1GB, 7 days | S$7.70 a day | |
| Tigo | 4G | S$11.42 1GB, 7 days | Fixed data only | |
| Claro, TIM, Vivo | 5G | S$2.97 1GB, 7 days | S$6.77 a day | |
| WOM | 5G | S$5.77 1GB, 7 days | S$7.43 a day | |
| Claro | 4G | S$4.34 1GB, 7 days | S$11.00 a day | |
| Claro | 4G | S$5.94 1GB, 7 days | S$9.12 a day | |
| Orange | 5G | S$2.02 1GB, 7 days | S$3.20 a day | |
| Digicel | 4G | S$11.33 1GB, 7 days | S$22.20 a day | |
| Claro | 4G | S$7.05 1GB, 7 days | S$18.50 a day | |
| Claro | 4G | S$4.83 1GB, 7 days | S$10.26 a day | |
| Digicel | 4G | S$9.60 1GB, 7 days | S$14.94 a day | |
| Movistar, Claro | 4G | S$8.98 1GB, 7 days | S$10.08 a day |
| Country | Partner networks | Fastest | Fixed data from | Unlimited from |
|---|---|---|---|---|
| Vivacell | 5G | S$6.41 1GB, 7 days | S$7.70 a day | |
| Bakcell, Azercell | 5G | S$5.72 1GB, 7 days | S$7.62 a day | |
| STC | 5G | S$4.21 1GB, 7 days | S$9.71 a day | |
| Asia Cell | 4G | S$5.32 1GB, 7 days | S$9.94 a day | |
| Hot Mobile, Cellcom, Pelephone | 5G | S$3.84 1GB, 7 days | S$4.48 a day | |
| Zain | 4G | S$5.13 1GB, 7 days | S$8.79 a day | |
| Omantel | 5G | S$5.13 1GB, 7 days | S$9.62 a day | |
| ooredoo | 5G | S$5.13 1GB, 7 days | S$8.05 a day | |
| STC | 5G | S$5.13 1GB, 7 days | S$7.73 a day | |
| Vodafone | 5G | S$4.48 1GB, 7 days | S$4.48 a day | |
| Du | 5G | S$5.13 1GB, 7 days | S$7.40 a day |
| Country | Partner networks | Fastest | Fixed data from | Unlimited from |
|---|---|---|---|---|
| DigiCell | 4G | S$20.05 1GB, 7 days | S$31.18 a day | |
| Rogers Wireless | 5G | S$5.51 1GB, 7 days | S$4.48 a day | |
| Claro | 4G | S$8.98 1GB, 7 days | S$9.71 a day | |
| Claro | 4G | S$6.41 1GB, 7 days | Fixed data only | |
| Claro, movistar | 5G | S$6.41 1GB, 7 days | S$11.55 a day | |
| Claro | 4G | S$5.13 1GB, 7 days | S$7.70 a day | |
| Telcel, AT&T | 5G | S$4.48 1GB, 7 days | S$4.33 a day | |
| Claro | 4G | S$4.10 1GB, 7 days | S$8.05 a day | |
| movistar | 4G | S$8.21 1GB, 7 days | S$14.59 a day | |
| Verizon, AT&T | 5G | S$3.69 1GB, 7 days | S$4.48 a day |
| Country | Partner networks | Fastest | Fixed data from | Unlimited from |
|---|---|---|---|---|
| Optus | 5G | S$4.48 1GB, 7 days | S$4.51 a day | |
| Vodafone | 4G | S$8.34 1GB, 7 days | S$10.26 a day | |
| Vini | 5G | S$29.84 1GB, 7 days | S$53.04 a day | |
| GTA Wireless | 4G | S$10.26 1GB, 7 days | S$18.23 a day | |
| One NZ | 5G | S$4.48 1GB, 7 days | S$4.48 a day | |
| Digicel | 4G | S$30.45 3GB, 30 days | S$19.26 a day |
Each row names the partner networks on the country's eSIM plan and its fastest type: 5G, 4G or 3G. Prices show the smallest fixed plan and, where it's sold, one unlimited day.
Unlimited plans give full speed up to a daily amount, and a slower speed after that. Fair-use terms apply.
Prices shown in Singapore dollars, from HelloRoam's own plan data, fetched .
What you get with a local eSIM
- One country
- A local data eSIM works inside one country, with no data once you're across the border.
- That country's own networks
- Your phone joins a partner network on the ground, such as NTT docomo in Japan or Verizon in the United States.
- 5G where the plan carries it
- Each row's badge shows 5G, 4G or 3G, the fastest type in that country's plan. The 5G badge appears in 102 countries.
- A border on your route
- Crossing into another country too? A regional eSIM covers several countries on one QR code.
Local networks and 5G on HelloRoam
Back to the country listNot answered here? Email help@helloroam.com.
Where do the network names on each row come from?
Some countries list more than one network because HelloRoam's plan there uses several partner networks. Your phone connects to one at a time. Where that network has no signal, the e SIM can switch to another one on the list. These names match the carrier data on that country's own eSIM page.
Does a local eSIM plan include 5G?
102 of the 185+ countries have a 5G partner network on a HelloRoam local e-sim plan. A 5G badge means at least one network on that row supports 5G, not every network on it. The rest run on 4G or 3G, and your phone will need 5G support of its own to use it.







