Local eSIM by country
A HelloRoam local eSIM covers just one country, on that country's own networks. Each of the 185 rows below names them.
- Full refund
- if it's not installed, for 180 days
- QR code by email
- after payment, and in the app
- Pay your way
- Card, Apple Pay, Google Pay, PayPal
- Help 24/7
- Email, WhatsApp, live chat, in-app
Countries by region, with their local networks
| Country | Partner networks | Fastest | Fixed data from | Unlimited from |
|---|---|---|---|---|
| Ålcom | 5G | €2.11 1GB, 7 days | €3.58 a day | |
| One Albania, Vodafone | 5G | €3.45 1GB, 7 days | €5.18 a day | |
| Mobiland | 5G | €3.27 1GB, 7 days | €5.09 a day | |
| 3, A1.net | 5G | €1.91 1GB, 7 days | €2.41 a day | |
| life:), MTS, A1 | 5G | €3.60 1GB, 7 days | €2.80 a day | |
| Proximus, Orange, Base | 5G | €1.91 1GB, 7 days | €2.26 a day | |
| HT-ERONET | 4G | €3.02 1GB, 7 days | €4.78 a day | |
| A1, Vivacom, Telenor | 4G | €1.91 1GB, 7 days | €2.26 a day | |
| Tele2, A1 | 5G | €1.91 1GB, 7 days | €2.13 a day | |
| Vodafone, Epic | 5G | €1.91 1GB, 7 days | €2.26 a day | |
| O2, Vodafone | 5G | €2.02 1GB, 7 days | €2.26 a day | |
| TDC, 3 | 5G | €2.45 1GB, 7 days | €2.41 a day | |
| Tele2, Telia | 5G | €1.91 1GB, 7 days | €2.18 a day | |
| Faroese Telecom | 5G | €1.52 1GB, 7 days | €3.88 a day | |
| DNA | 5G | €2.45 1GB, 7 days | €2.26 a day | |
| Orange | 5G | €3.45 1GB, 7 days | €3.02 a day | |
| O2, Vodafone | 5G | €2.45 1GB, 7 days | €2.68 a day | |
| GibTel | 5G | €4.51 1GB, 7 days | €2.77 a day | |
| Wind, Vodafone | 5G | €1.91 1GB, 7 days | €2.68 a day | |
| TELE Greenland | 4G | €9.37 1GB, 7 days | €18.75 a day | |
| Sure | 5G | €4.36 1GB, 7 days | Fixed data only | |
| Telenor Hungary, Vodafone | 5G | €1.91 1GB, 7 days | €2.26 a day | |
| Nova, Síminn | 5G | €1.81 1GB, 7 days | €1.87 a day | |
| Eir | 5G | €2.39 1GB, 7 days | €2.41 a day | |
| Pronto GSM | 4G | €3.45 1GB, 7 days | €3.02 a day | |
| TIM, Iliad, Wind | 5G | €3.02 1GB, 7 days | €2.41 a day | |
| JT | 5G | €3.02 1GB, 7 days | €3.02 a day | |
| Tele2, LMT | 5G | €1.91 1GB, 7 days | Fixed data only | |
| 7acht, FL1 | 5G | €1.15 1GB, 7 days | Fixed data only | |
| Telia, Tele2 | 5G | €2.20 1GB, 7 days | €2.18 a day | |
| Tango, Orange, POST | 5G | €1.91 1GB, 7 days | €2.03 a day | |
| Vodafone, GO | 5G | €3.45 1GB, 7 days | Fixed data only | |
| Orange | 5G | €3.17 1GB, 7 days | €3.02 a day | |
| Monaco Telecom | 5G | €26.15 1GB, 7 days | €46.49 a day | |
| m:tel CG, T-Mobile | 5G | €3.02 1GB, 7 days | €5.18 a day | |
| KPN, Vodafone | 5G | €3.02 1GB, 7 days | €2.13 a day | |
| vip | 5G | €1.81 1GB, 7 days | €4.31 a day | |
| Telia, Telenor | 5G | €2.45 1GB, 7 days | €2.26 a day | |
| Play, Orange | 5G | €2.45 1GB, 7 days | €2.26 a day | |
| Vodafone, NOS | 5G | €1.91 1GB, 7 days | €2.68 a day | |
| Vodafone, Orange | 5G | €2.45 1GB, 7 days | €2.26 a day | |
| Tele2, Beeline | 5G | €1.86 1GB, 7 days | €3.45 a day | |
| TIM, Wind, TIM maritime, Iliad | 5G | €0.99 1GB, 7 days | €2.07 a day | |
| VIP | 5G | €3.45 1GB, 7 days | €5.18 a day | |
| Orange, O2 | 5G | €2.45 1GB, 7 days | €2.26 a day | |
| Telemach, Mobitel | 5G | €1.91 1GB, 7 days | €2.18 a day | |
| Orange, Movistar | 5G | €2.45 1GB, 7 days | €2.42 a day | |
| 3, Telia, Telenor | 5G | €2.29 1GB, 7 days | €2.26 a day | |
| Sunrise, Salt | 5G | €2.45 1GB, 7 days | €2.59 a day | |
| Vodafone, Kyivstar, lifecell | 4G | €3.45 1GB, 7 days | €3.02 a day | |
| EE, 3 | 5G | €2.45 1GB, 7 days | €2.59 a day | |
| TIM, Wind, TIM maritime, Iliad | 5G | €2.77 1GB, 7 days | €1.99 a day |
| Country | Partner networks | Fastest | Fixed data from | Unlimited from |
|---|---|---|---|---|
| Mobilis, Ooredoo | 5G | €3.07 1GB, 7 days | €5.18 a day | |
| UNITEL | 4G | €14.52 1GB, 7 days | €27.43 a day | |
| Celtiis | 4G | €6.47 1GB, 7 days | €12.44 a day | |
| Orange | 4G | €7.47 1GB, 7 days | €14.94 a day | |
| Orange | 4G | €7.08 1GB, 7 days | €13.38 a day | |
| Orange | 4G | €7.00 1GB, 7 days | €13.47 a day | |
| CVMOVEL | 4G | €13.66 1GB, 7 days | €24.27 a day | |
| Orange | 3G | €6.91 1GB, 7 days | Fixed data only | |
| Airtel | 4G | €5.60 1GB, 7 days | €11.21 a day | |
| Airtel | 4G | €6.78 1GB, 7 days | €13.66 a day | |
| Orange | 4G | €7.93 1GB, 7 days | Fixed data only | |
| Airtel | 5G | €5.61 1GB, 7 days | €7.93 a day | |
| Orange, Etisalat, Vodafone | 5G | €4.31 1GB, 7 days | €5.45 a day | |
| Swazi MTN | 4G | €13.07 1GB, 7 days | €22.08 a day | |
| Airtel | 4G | €5.60 1GB, 7 days | €11.20 a day | |
| Africell | 5G | €12.27 1GB, 7 days | €23.29 a day | |
| Vodafone | 5G | €3.45 1GB, 7 days | €5.45 a day | |
| Orange | 4G | €6.77 1GB, 7 days | €13.53 a day | |
| Orange | 4G | €6.69 1GB, 7 days | €13.38 a day | |
| Safaricom | 4G | €3.04 1GB, 7 days | €7.34 a day | |
| Orange | 4G | €6.69 1GB, 7 days | Fixed data only | |
| Madar | 4G | €11.14 1GB, 7 days | €20.01 a day | |
| Airtel, Orange | 4G | €8.59 1GB, 7 days | Fixed data only | |
| Airtel | 4G | €6.04 1GB, 7 days | €11.20 a day | |
| Orange, Malitel | 4G | €6.91 1GB, 7 days | Fixed data only | |
| Emtel, my.t | 5G | €7.00 1GB, 7 days | €8.40 a day | |
| Orange | 5G | €3.45 1GB, 7 days | €3.02 a day | |
| Orange Morocco | 5G | €4.18 1GB, 7 days | €3.89 a day | |
| Vodafone | 4G | €11.25 1GB, 7 days | Fixed data only | |
| Airtel | 4G | €6.04 1GB, 7 days | €11.20 a day | |
| Glo | 4G | €4.98 1GB, 7 days | €6.91 a day | |
| Orange | 5G | €3.17 1GB, 7 days | €2.79 a day | |
| Airtel | 4G | €8.07 1GB, 7 days | €16.16 a day | |
| Free | 4G | €3.58 1GB, 7 days | €8.63 a day | |
| Airtel | 4G | €6.04 1GB, 7 days | €11.20 a day | |
| Orange | 4G | €8.29 1GB, 7 days | €15.53 a day | |
| Vodacom | 5G | €2.48 1GB, 7 days | €5.18 a day | |
| Zain | 4G | €7.47 1GB, 7 days | Fixed data only | |
| Airtel | 5G | €5.23 1GB, 7 days | €9.29 a day | |
| OOREDOO TN | 5G | €2.24 1GB, 7 days | €4.59 a day | |
| Airtel | 5G | €7.00 1GB, 7 days | €11.36 a day | |
| Airtel | 4G | €5.61 1GB, 7 days | €11.20 a day |
| Country | Partner networks | Fastest | Fixed data from | Unlimited from |
|---|---|---|---|---|
| Roshan | 4G | €7.00 1GB, 7 days | €10.74 a day | |
| Banglalink | 4G | €3.02 1GB, 7 days | €3.02 a day | |
| TashiCell | 4G | €4.31 1GB, 7 days | €8.87 a day | |
| DS | 5G | €7.16 1GB, 7 days | €12.37 a day | |
| Metfone, Cellcard | 4G | €3.45 1GB, 7 days | €3.16 a day | |
| China Unicom, China Telecom | 5G | €3.02 1GB, 7 days | €3.01 a day | |
| Magti, Beeline, Geocell | 5G | €3.45 1GB, 7 days | €4.04 a day | |
| csl, SmarTone | 5G | €3.45 1GB, 7 days | €3.02 a day | |
| AirTel | 5G | €4.10 1GB, 7 days | €7.44 a day | |
| Smartfren, Telkomsel, XL, Indosat, PT Natrindo Telepon Seluler, Fren/Hepi | 5G | €3.45 1GB, 7 days | €3.02 a day | |
| NTT docomo, Rakuten Mobile, KDDI/au, SoftBank | 5G | €3.02 1GB, 7 days | €2.77 a day | |
| Beeline | 4G | €3.45 1GB, 7 days | €3.02 a day | |
| Beeline | 4G | €4.31 1GB, 7 days | €3.02 a day | |
| Lao Telecom | 5G | €4.31 1GB, 7 days | €5.18 a day | |
| CTM, 3 | 5G | €3.02 1GB, 7 days | €3.02 a day | |
| Maxis, CelcomDigi | 5G | €3.02 1GB, 7 days | €3.02 a day | |
| Dhiraagu | 4G | €10.27 1GB, 7 days | €9.14 a day | |
| Mobicom | 4G | €4.98 1GB, 7 days | €5.18 a day | |
| Ncell, NT Mobile | 4G | €3.88 1GB, 7 days | €7.34 a day | |
| Jazz | 4G | €1.72 1GB, 7 days | Fixed data only | |
| SMART, Globe | 5G | €2.48 1GB, 7 days | €3.31 a day | |
| Starhub, M1, SingTel | 4G | €4.75 1GB, 7 days | €3.02 a day | |
| SKTelecom, LG Uplus | 5G | €3.45 1GB, 7 days | €3.02 a day | |
| Hutch | 4G | €3.45 1GB, 7 days | €3.73 a day | |
| ZET, MegaFon | 5G | €5.22 1GB, 7 days | €6.10 a day | |
| AIS, DTAC, TrueMove H, True Move | 5G | €3.02 1GB, 7 days | €3.21 a day | |
| Beeline | 5G | €3.45 1GB, 7 days | €3.02 a day | |
| Viettel Mobile, Vinaphone, MobiFone | 5G | €3.02 1GB, 7 days | €3.83 a day |
| Country | Partner networks | Fastest | Fixed data from | Unlimited from |
|---|---|---|---|---|
| FLOW | 4G | €7.99 1GB, 7 days | €14.21 a day | |
| FLOW | 4G | €8.76 1GB, 7 days | €14.67 a day | |
| BTC | 4G | €10.80 1GB, 7 days | €16.79 a day | |
| FLOW | 4G | €7.84 1GB, 7 days | €13.94 a day | |
| One | 4G | €8.34 1GB, 7 days | €16.68 a day | |
| Digicel | 4G | €9.49 1GB, 7 days | €15.56 a day | |
| FLOW | 5G | €8.80 1GB, 7 days | €15.56 a day | |
| Digicel, Setel N.V. | 4G | €7.20 1GB, 7 days | €13.70 a day | |
| FLOW | 4G | €8.11 1GB, 7 days | €14.41 a day | |
| Altice | 4G | €4.31 1GB, 7 days | €17.11 a day | |
| FLOW | 4G | €9.49 1GB, 7 days | €15.56 a day | |
| Orange | 5G | €0.89 1GB, 7 days | Fixed data only | |
| Digicel | 4G | €12.29 1GB, 7 days | €25.94 a day | |
| Digicel | 4G | €7.77 1GB, 7 days | Fixed data only | |
| Orange | 5G | €3.45 1GB, 7 days | €3.02 a day | |
| FLOW | 4G | €8.32 1GB, 7 days | €13.94 a day | |
| Claro | 5G | €2.66 1GB, 7 days | Fixed data only | |
| Orange | 5G | €4.93 1GB, 7 days | €5.09 a day | |
| FLOW | 4G | €9.49 1GB, 7 days | €15.56 a day | |
| FLOW | 4G | €9.49 1GB, 7 days | €15.56 a day | |
| Orange | 5G | €0.99 1GB, 7 days | €2.04 a day | |
| FLOW | 4G | €11.67 1GB, 7 days | €18.13 a day | |
| Digicel | 4G | €7.45 1GB, 7 days | €14.91 a day | |
| FLOW | 4G | €7.27 1GB, 7 days | €13.70 a day |
| Country | Partner networks | Fastest | Fixed data from | Unlimited from |
|---|---|---|---|---|
| Movistar, Personal | 5G | €3.88 1GB, 7 days | €5.18 a day | |
| Tigo | 4G | €7.68 1GB, 7 days | Fixed data only | |
| Claro, TIM, Vivo | 5G | €2.00 1GB, 7 days | €4.55 a day | |
| WOM | 5G | €3.88 1GB, 7 days | €5.00 a day | |
| Claro | 4G | €2.92 1GB, 7 days | €7.40 a day | |
| Claro | 4G | €3.99 1GB, 7 days | €6.14 a day | |
| Orange | 5G | €1.36 1GB, 7 days | €2.15 a day | |
| Digicel | 4G | €7.62 1GB, 7 days | €14.94 a day | |
| Claro | 4G | €4.75 1GB, 7 days | €12.45 a day | |
| Claro | 4G | €3.25 1GB, 7 days | €6.91 a day | |
| Digicel | 4G | €6.46 1GB, 7 days | €10.05 a day | |
| Movistar, Claro | 4G | €6.04 1GB, 7 days | €6.78 a day |
| Country | Partner networks | Fastest | Fixed data from | Unlimited from |
|---|---|---|---|---|
| Vivacell | 5G | €4.31 1GB, 7 days | €5.18 a day | |
| Bakcell, Azercell | 5G | €3.85 1GB, 7 days | €5.13 a day | |
| STC | 5G | €2.83 1GB, 7 days | €6.53 a day | |
| Asia Cell | 4G | €3.58 1GB, 7 days | €6.69 a day | |
| Hot Mobile, Cellcom, Pelephone | 5G | €2.58 1GB, 7 days | €3.02 a day | |
| Zain | 4G | €3.45 1GB, 7 days | €5.91 a day | |
| Omantel | 5G | €3.45 1GB, 7 days | €6.47 a day | |
| ooredoo | 5G | €3.45 1GB, 7 days | €5.42 a day | |
| STC | 5G | €3.45 1GB, 7 days | €5.20 a day | |
| Vodafone | 5G | €3.02 1GB, 7 days | €3.02 a day | |
| Du | 5G | €3.45 1GB, 7 days | €4.98 a day |
| Country | Partner networks | Fastest | Fixed data from | Unlimited from |
|---|---|---|---|---|
| DigiCell | 4G | €13.49 1GB, 7 days | €20.98 a day | |
| Rogers Wireless | 5G | €3.71 1GB, 7 days | €3.02 a day | |
| Claro | 4G | €6.04 1GB, 7 days | €6.53 a day | |
| Claro | 4G | €4.31 1GB, 7 days | Fixed data only | |
| Claro, movistar | 5G | €4.31 1GB, 7 days | €7.77 a day | |
| Claro | 4G | €3.45 1GB, 7 days | €5.18 a day | |
| Telcel, AT&T | 5G | €3.02 1GB, 7 days | €2.91 a day | |
| Claro | 4G | €2.76 1GB, 7 days | €5.42 a day | |
| movistar | 4G | €5.52 1GB, 7 days | €9.82 a day | |
| Verizon, AT&T | 5G | €2.48 1GB, 7 days | €3.02 a day |
| Country | Partner networks | Fastest | Fixed data from | Unlimited from |
|---|---|---|---|---|
| Optus | 5G | €3.02 1GB, 7 days | €3.03 a day | |
| Vodafone | 4G | €5.61 1GB, 7 days | €6.91 a day | |
| Vini | 5G | €20.08 1GB, 7 days | €35.69 a day | |
| GTA Wireless | 4G | €6.91 1GB, 7 days | €12.26 a day | |
| One NZ | 5G | €3.02 1GB, 7 days | €3.02 a day | |
| Digicel | 4G | €20.48 3GB, 30 days | €12.96 a day |
Each row lists the partner networks in that country's eSIM plan, plus its fastest type: 5G, 4G or 3G. Prices show the smallest fixed plan and, where it's sold, one unlimited day.
Unlimited plans run at full speed until a daily amount, then at a lower speed. Fair-use terms apply.
Prices shown in euros, from HelloRoam plan data fetched .
What a local eSIM covers
- One country
- A local data eSIM works inside one country only, with no data once you cross the border.
- That country's networks
- Your eSIM connects to a partner network there, such as NTT docomo in Japan or Verizon in the United States.
- 5G where the plan has it
- Each row's badge shows 5G, 4G or 3G, the fastest network type in that country's plan. 5G shows up in 102 countries.
- A border on your route
- Heading into another country too? A regional eSIM covers several countries on one QR code.
Local networks and 5G, explained
Back to all countriesCan't find your answer? Email help@helloroam.com.
What happens if one network has no signal?
A country shows more than one network when its HelloRoam plan works with several partner networks there. Your phone uses one at a time. Where that network has no signal, the e SIM can switch to another one on the list. The names come from the same carrier data as that country's own eSIM page.
Will my phone need 5G support?
102 of the 185+ countries have a 5G partner network on a HelloRoam local e-sim plan. A 5G badge means at least one network on that row offers 5G, not every network on it. The rest run on 4G or 3G. To use 5G, your phone needs to support it too.







